Apple iPhone 14
BATTERY
3279 mAh
STORAGE
128 GB
DISPLAY
6.1 inches (15.49 cm)
RAM
6 GB
PERFORMANCE
Apple A15 Bionic
CAMERA
12 MP + 12 MP
PRICE_IN_INDIA
-1Apple recently launched its iPhone 14 series in different storage variants that come with impressive features and specifications. The series include iPhone 14, iPhone 14 Plus, iPhone 14 Pro, and iPhone Pro Max. The handsets in the newly launched series support the 5G network.
iPhone 14 Design
Speaking about the iPhone 14 smartphone, it features an aluminum frame with front glass and front back. The mobile comes with IP68 rating for dust and water protection. In addition to this, the Apple iPhone 14 is lightweight and easy to carry as it weighs approximately 172 grams and its dimensions are 146.7 mm x 71.5 mm x 7.8 mm (height x width x thickness).
iPhone 14 Display and OS
The iPhone 14 smartphone features a 6.1 inches Super Retina XDR OLED display with a resolution of 1170 x 2532 pixels at a pixel density of 460 pixels per inch (ppi) and 19.5:9 screen ratio. Hence, you can have an immersive viewing experience while watching videos and playing games with crystal clear images.
Moreover, the smartphone is based on the newly launched iOS 16 that will enhance your phone using experience owing to its new features.
iPhone 14 Storage and Performance
iPhone 14 is available in different storage variants and prices respectively. The 128GB variant is priced at Rs. 79,900; the 256GB variant is priced at Rs. 89,900; and the 512GB variant costs Rs. 1,09,900. With such massive storage capacity options, you can store your data and files without any space constraints. Also, you can easily switch between different apps without any lags. In addition to this, the mobile is powered by a hexa-core Apple A15 Bionic processor that offers faster performance while accessing multiple apps, browsing the web, playing intense graphics games and opening multiple windows on the internet without any lags.
iPhone 14 Camera and Battery
Speaking about the optics, iPhone 14 comes with a dual-camera setup on the rear. There is a 12 MP camera with an f/1.5 aperture and a 12 MP camera with an f/2.4 aperture. On the front, the phone sports a 12 MP camera f/1.9 aperture for making video calls and taking selfies.
iPhone 14 supports wireless and proprietary fast charging. This means that while you are making calls, taking pictures, attending meetings online, and doing many other things, your phone will charge in a very short amount of time and you won't have to worry about its battery draining.
iPhone 14 Connectivity Options
You get numerous connectivity options on iPhone 14 that include 5G supported by the device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot, Bluetooth, NFC with A-GPS, GLONASS, GALILEO, BDS, QZSS, and more. Sensors on the mobile include Face ID, proximity sensor, accelerometer, gyro, barometer, compass, and more.
Apple iPhone 14 Specification
BATTERY
| Wireless charging | Yes |
| Capacity | 3279 mAh |
| Quick charging | Yes, 20W Fast Charging, 50% in 30 minutes |
| Type | Li-ion |
STORAGE
| Storage type | NVMe |
| Expandable memory | No |
| Internal memory | 128 GB |
DISPLAY
| Screen protection | Yes |
| Bezelless display | Yes with notch |
| Refresh rate | 60 Hz |
| Hdr 10 | Yes |
| Display type | Super Retina XDR |
| Aspect ratio | 19.5:9 |
| Pixel density | 457 ppi |
| Hbm brightness | 800 nits |
| Screen size | 6.1 inches (15.49 cm) |
| Screen to body ratio calculated | 86.89 % |
| Screen resolution | 1170x2532 px (FHD+) |
| Peak brightness | 1200 nits |
DESIGN
| Waterproof | Yes, Water resistant, (up to 30 minutes in a depth of 6 meter) |
| Height | 146.7 mm |
| Width | 71.5 mm |
| Weight | 172 grams |
| Build material back | Back: Gorilla Glass |
| Thickness | 7.8 mm |
| Ruggedness | Dust Proof |
NETWORK CONNECTIVITY
| Volte | Yes |
| Sim size | SIM1: Nano, SIM2: eSIM |
| Sim 2 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25"],["","TDD N38 / N40 / N77 / N78 / N79"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30)"]]} |
| Sim 1 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N26 / N28 / N30"],["","TDD N38 / N40 / N77 / N78 / N79"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30)"]]} |
| Sim slots | Dual SIM, GSM+GSM |
| Network support | 5G, 4G |
| Bluetooth | Yes, v5.3 |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Gps | Yes with A-GPS, Glonass |
| Wifi features | Mobile Hotspot |
| Nfc | Yes |
SPECIAL FEATURES
| Fingerprint sensor | No |
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
PERFORMANCE
| Bootup time | 14.0 s |
| Ram type | LPDDR4X |
| Processor | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
| Architecture | 64 bit |
| Ram | 6 GB |
| Chipset | Apple A15 Bionic |
| Fabrication | 5 nm |
| Graphics | Apple GPU (Five-core graphics) |
CAMERA
| Image resolution | 4000 x 3000 Pixels |
| Rear camera video recording | {"text":"video_recording","table":["4k @24 fps","Full HD @30 fps"]} |
| Resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Focal Length","Sensor Size","Zoom"],["Primary","12 MP","f/1.5","Wide Angle","26 mm","1/1.7\"","upto 5x Digital Zoom, upto 2x Optical Zoom"],["Secondary","12 MP","f/2.4","Ultra-Wide Angle","13 mm","",""]]} |
| Settings | Exposure compensation, ISO control |
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Focal Length","Sensor Size"],["Primary","12 MP","f/1.9","Wide Angle","23 mm","1/3.6\""]]} |
| Shooting modes | {"text":"shooting_modes","table":["Continuous Shooting","High Dynamic Range mode (HDR)","Burst mode"]} |
| Front camera flash | Yes, Retina Flash |
| Front camera physical aperture | F1.9 |
| Ois | Yes |
| Rear camera flash | Yes, LED Flash |
| Auto focus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
| Physical aperture | F1.5 |
| Front camera video recording | {"text":"video_recording","table":["4k @24 fps","Full HD @30 fps"]} |
| Front camera autofocus | Yes |
| Camera features | {"text":"camera_features","table":["5 x Digital Zoom","2 x Optical Zoom","Auto Flash","Face detection","Touch to focus"]} |
| Video recording features | {"text":"video_recording_features","table":["Slow Motion","Video HDR","Night Time-Lapse","Action Mode","Audio Zoom","Stereo recording"]} |
| Video recording | {"text":"video_recording","table":["4k @24 fps","Full HD @30 fps"]} |
MULTIMEDIA
| Audio jack | Lightning |
GENERAL
| Operating system | iOS v16 |
| Sim size | {"text":"sim_size","table":["SIM1: Nano","SIM2: eSIM"]} |
| Sim slots | Dual SIM, GSM+GSM |
| Brand | Apple |
| Model | iPhone 14 |
| Rear camera | 12 MP + 12 MP |
| Launch date | September 9, 2022 (Official) |
| Security updates | 5 Years |
| Fingerprint sensor | No |
| Os updates | 5 Years |
| Network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| Quick charging | Yes |
| Price in india | not disclosed |
People Searching for..
| Apple iPhone 14 Price in USA | Apple iPhone 14 Price in Doller |
| Apple iPhone 14 Price in UK | Apple iPhone 14 Price in Pound |
| Apple iPhone 14 Price in UAE | Apple iPhone 14 Price in Dirham |
| Apple iPhone 14 Price in Saudi Arab | Apple iPhone 14 Price in Riyal |
| Apple iPhone 14 Price in China | Apple iPhone 14 Price in Yuan |
| Apple iPhone 14 Price in Pakistan | Apple iPhone 14 Price in PAK Rupee |
| Apple iPhone 14 Price in Bangaladesh | Apple iPhone 14 Price in Taka |
| Apple iPhone 14 Price in Japan | Apple iPhone 14 Price in Yen |