Samsung Galaxy A22 5G
STORAGE
128 GB
BATTERY
5000 mAh
DISPLAY
6.6 inches (16.76 cm)
RAM
6 GB
PERFORMANCE
MediaTek Dimensity 700 MT6833
CAMERA
48 MP + 5 MP + 2 MP
PRICE_IN_INDIA
18999Samsung Galaxy A22 5G Specification
STORAGE
| Internal memory | 128 GB |
| Storage type | UFS 2.1 |
| Expandable memory | Yes, Up to 1 TB |
BATTERY
| Quick charging | Yes, 15W Fast Charging |
| Type | Li-ion |
| Capacity | 5000 mAh |
| Charging time 20 to 100 | 03h 21m 37s |
DISPLAY
| Bezelless display | Yes with notch |
| Display type | TFT |
| Aspect ratio | 20:9 |
| Refresh rate | 90 Hz |
| Screen resolution | 1080x2408 px (FHD+) |
| Pixel density | 400 ppi |
| Screen to body ratio calculated | 82.33 % |
| Screen size | 6.6 inches (16.76 cm) |
DESIGN
| Width | 76.4 mm |
| Height | 167.2 mm |
| Build material back | Back: Plastic |
| Weight | 203 grams |
| Thickness | 9 mm |
NETWORK CONNECTIVITY
| Network support | 5G, 4G |
| Volte | Yes |
| Gps | Yes with A-GPS, Glonass |
| Sim size | SIM1: Nano, SIM2: Nano |
| Nfc | No |
| Sim slots | Dual SIM, GSM+GSM |
| Sar value | Head: 0.47 W/kg |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Sim 2 | {"text":"4G bands","table":[["Bands","Features"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 800(band 20)"]]} |
| Sim 1 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N3 / N5 / N7 / N8 / N20 / N28"],["","TDD N38 / N40 / N41 / N78 / N79"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 800(band 20)"]]} |
| Bluetooth | Yes, v5.0 |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
SPECIAL FEATURES
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint sensor position | Side |
| Fingerprint sensor | Yes |
PERFORMANCE
| Ram type | LPDDR4X |
| Processor | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Ram | 6 GB |
| Bootup time | 22.0 s |
| Fabrication | 7 nm |
| Chipset | MediaTek Dimensity 700 MT6833 |
| Graphics | Mali-G57 MC2 |
CAMERA
| Front camera flash | No |
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features"],["Primary","8 MP","f/2.0","Wide Angle"]]} |
| Rear camera flash | Yes, LED Flash |
| Resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Sensor Size","Pixel Size","Zoom"],["Primary","48 MP","f/1.8","Wide Angle(79° field-of-view)","","","upto 10x Digital Zoom"],["Secondary","5 MP","f/2.2","Ultra-Wide Angle","1/5.0\"","1.12µm",""],["Tertiary","2 MP","f/2.4","Depth","","",""]]} |
| Rear camera video recording | QWXGA 2K @30 fps |
| Image resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Auto focus | Yes |
| Front camera video recording | Full HD @30 fps |
| Shooting modes | {"text":"shooting_modes","table":["Continuous Shooting","High Dynamic Range mode (HDR)"]} |
| Video recording | Full HD @30 fps |
| Physical aperture | F1.8 |
| Front camera autofocus | No |
| Front camera physical aperture | F2.0 |
| Ois | No |
| Camera features | {"text":"camera_features","table":["10 x Digital Zoom","Auto Flash","Face detection","Touch to focus"]} |
MULTIMEDIA
| Audio jack | 3.5 MM |
GENERAL
| Operating system | Android v11 |
| Custom ui | Samsung One UI |
| Sim size | {"text":"sim_size","table":["SIM1: Nano","SIM2: Nano"]} |
| Quick charging | Yes |
| Fingerprint sensor | Yes |
| Model | Galaxy A22 5G |
| Os updates | 2 Year |
| Rear camera | 48 MP + 5 MP + 2 MP |
| Network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| Launch date | July 23, 2021 (Official) |
| Brand | Samsung |
| Sim slots | Dual SIM, GSM+GSM |
| Security updates | 3 Year |
| Price in india | 18999 |
People Searching for..
| Samsung Galaxy A22 5G Price in USA | Samsung Galaxy A22 5G Price in Doller |
| Samsung Galaxy A22 5G Price in UK | Samsung Galaxy A22 5G Price in Pound |
| Samsung Galaxy A22 5G Price in UAE | Samsung Galaxy A22 5G Price in Dirham |
| Samsung Galaxy A22 5G Price in Saudi Arab | Samsung Galaxy A22 5G Price in Riyal |
| Samsung Galaxy A22 5G Price in China | Samsung Galaxy A22 5G Price in Yuan |
| Samsung Galaxy A22 5G Price in Pakistan | Samsung Galaxy A22 5G Price in PAK Rupee |
| Samsung Galaxy A22 5G Price in Bangaladesh | Samsung Galaxy A22 5G Price in Taka |
| Samsung Galaxy A22 5G Price in Japan | Samsung Galaxy A22 5G Price in Yen |