Apple iPhone 12 Mini
BATTERY
2227 mAh
STORAGE
64 GB
DISPLAY
5.4 inches (13.72 cm)
PERFORMANCE
Apple A14 Bionic
RAM
4 GB
CAMERA
12 MP + 12 MP
PRICE_IN_INDIA
-1Apple iPhone 12 Mini Specification
DESIGN
| Ruggedness | Dust Proof |
| Build material back | Back: Gorilla Glass |
| Weight | 133 grams |
| Waterproof | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Width | 64.2 mm |
| Height | 131.5 mm |
| Thickness | 7.4 mm |
BATTERY
| Capacity | 2227 mAh |
| Type | Li-ion |
| Wireless charging | Yes |
| Quick charging | Yes, 20W Fast Charging, 50% in 30 minutes |
STORAGE
| Storage type | NVMe |
| Expandable memory | No |
| Internal memory | 64 GB |
DISPLAY
| Display type | Super Retina XDR |
| Hdr 10 | Yes |
| Screen resolution | 1080x2340 px (FHD+) |
| Refresh rate | 60 Hz |
| Screen size | 5.4 inches (13.72 cm) |
| Bezelless display | Yes |
| Screen protection | Yes |
| Screen to body ratio calculated | 84.6 % |
| Aspect ratio | 19.5:9 |
| Brightness | 625 nits |
| Pixel density | 477 ppi |
NETWORK CONNECTIVITY
| Volte | Yes |
| Sim size | SIM1: Nano, SIM2: eSIM |
| Network support | 5G, 4G |
| Sim slots | Dual SIM, GSM+GSM |
| Sim 1 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66"],["","TDD N38 / N40 / N41 / N71 / N77 / N78 / N79"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)"]]} |
| Wifi features | Mobile Hotspot |
| Sim 2 | {"text":"4G bands","table":[["Bands","Features"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)"]]} |
| Gps | Yes with A-GPS, Glonass |
| Bluetooth | Yes, v5.0 |
| Nfc | Yes |
| Wifi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), MIMO |
SPECIAL FEATURES
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint sensor | No |
PERFORMANCE
| Architecture | 64 bit |
| Chipset | Apple A14 Bionic |
| Processor | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) |
| Bootup time | 12.0 s |
| Ram | 4 GB |
| Fabrication | 5 nm |
| Ram type | LPDDR4 |
| Graphics | Apple GPU (four-core graphics) |
MULTIMEDIA
| Audio jack | Lightning |
CAMERA
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Focal Length","Sensor Size"],["Primary","12 MP","f/2.2","Wide Angle","23 mm","1/3.6\""]]} |
| Rear camera video recording | {"text":"video_recording","table":["4k @24 fps","Full HD @30 fps","HD @30 fps"]} |
| Resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Focal Length","Sensor Size","Zoom"],["Primary","12 MP","f/1.6","Wide Angle","26 mm","","upto 5x Digital Zoom, upto 2x Optical Zoom"],["Secondary","12 MP","f/2.4","Ultra-Wide Angle","13 mm","1/3.6\"",""]]} |
| Front camera flash | Yes, Retina Flash |
| Settings | Exposure compensation, ISO control |
| Image resolution | 4000 x 3000 Pixels |
| Shooting modes | {"text":"shooting_modes","table":["Continuous Shooting","High Dynamic Range mode (HDR)","Burst mode"]} |
| Physical aperture | F1.6 |
| Auto focus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
| Ois | Yes |
| Front camera physical aperture | F2.2 |
| Video recording features | {"text":"video_recording_features","table":["Audio Zoom","Stereo recording"]} |
| Front camera video recording | {"text":"video_recording","table":["4k @24 fps","Full HD @30 fps"]} |
| Video recording | {"text":"video_recording","table":["4k @24 fps","Full HD @30 fps"]} |
| Rear camera flash | Yes, Dual LED Flash |
| Camera features | {"text":"camera_features","table":["5 x Digital Zoom","2 x Optical Zoom","Auto Flash","Face detection","Touch to focus"]} |
GENERAL
| Operating system | iOS v14 |
| Sim size | {"text":"sim_size","table":["SIM1: Nano","SIM2: eSIM"]} |
| Network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| Fingerprint sensor | No |
| Launch date | October 18, 2020 (Official) |
| Brand | Apple |
| Model | iPhone 12 Mini |
| Quick charging | Yes |
| Rear camera | 12 MP + 12 MP |
| Sim slots | Dual SIM, GSM+GSM |
| Price in india | not disclosed |
People Searching for..
| Apple iPhone 12 Mini Price in USA | Apple iPhone 12 Mini Price in Doller |
| Apple iPhone 12 Mini Price in UK | Apple iPhone 12 Mini Price in Pound |
| Apple iPhone 12 Mini Price in UAE | Apple iPhone 12 Mini Price in Dirham |
| Apple iPhone 12 Mini Price in Saudi Arab | Apple iPhone 12 Mini Price in Riyal |
| Apple iPhone 12 Mini Price in China | Apple iPhone 12 Mini Price in Yuan |
| Apple iPhone 12 Mini Price in Pakistan | Apple iPhone 12 Mini Price in PAK Rupee |
| Apple iPhone 12 Mini Price in Bangaladesh | Apple iPhone 12 Mini Price in Taka |
| Apple iPhone 12 Mini Price in Japan | Apple iPhone 12 Mini Price in Yen |