Apple iPhone 14 Pro
BATTERY
3200 mAh
STORAGE
128 GB
DISPLAY
6.1 inches (15.49 cm)
PERFORMANCE
Apple A16 Bionic
RAM
6 GB
CAMERA
48 MP + 12 MP + 12 MP
PRICE_IN_INDIA
-1Apple iPhone 14 Pro Specification
BATTERY
| Capacity | 3200 mAh |
| Quick charging | Yes, 20W Fast Charging, 50% in 30 minutes |
| Wireless charging | Yes |
| Type | Li-ion |
STORAGE
| Storage type | NVMe |
| Internal memory | 128 GB |
| Expandable memory | No |
DESIGN
| Waterproof | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Width | 71.5 mm |
| Build material back | Back: Gorilla Glass |
| Height | 147.5 mm |
| Ruggedness | Dust Proof |
| Thickness | 7.8 mm |
| Weight | 206 grams |
DISPLAY
| Hdr 10 | Yes |
| Screen to body ratio calculated | 86.42 % |
| Brightness | 2000 nits |
| Pixel density | 461 ppi |
| Screen resolution | 1179x2556 px (FHD+) |
| Display type | Super Retina XDR |
| Screen size | 6.1 inches (15.49 cm) |
| Refresh rate | 120 Hz |
| Bezelless display | Yes with punch-hole display |
| Screen protection | Yes |
| Aspect ratio | 19.5:9 |
SPECIAL FEATURES
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint sensor | No |
NETWORK CONNECTIVITY
| Sim 1 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N30"],["","TDD N38 / N40 / N77 / N78 / N79"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30)"]]} |
| Volte | Yes |
| Gps | Yes with A-GPS, Glonass |
| Wifi features | Mobile Hotspot |
| Sim 2 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28"],["","TDD N38 / N40 / N77 / N78 / N79"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30)"]]} |
| Sim size | SIM1: Nano, SIM2: eSIM |
| Sim slots | Dual SIM, GSM+GSM |
| Network support | 5G, 4G |
| Nfc | Yes |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Bluetooth | Yes, v5.3 |
PERFORMANCE
| Ram type | LPDDR5 |
| Processor | Hexa Core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) |
| Fabrication | 4 nm |
| Chipset | Apple A16 Bionic |
| Ram | 6 GB |
| Architecture | 64 bit |
| Graphics | Apple GPU (Five-core graphics) |
CAMERA
| Resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Focal Length","Pixel Size","Zoom"],["Primary","48 MP","f/1.78","Wide Angle","24 mm","1.22µm","upto 9x Digital Zoom"],["Secondary","12 MP","f/2.2","Ultra-Wide Angle","13 mm","1.4µm",""],["Tertiary","12 MP","f/2.8","Telephoto","77 mm","","upto 15x Digital Zoom, upto 3x Optical Zoom"]]} |
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Focal Length","Sensor Size"],["Primary","12 MP","f/1.9","Wide Angle","23 mm","1/3.6\""]]} |
| Rear camera video recording | {"text":"video_recording","table":["4k @24 fps","Full HD @30 fps"]} |
| Shooting modes | {"text":"shooting_modes","table":["Continuous Shooting","High Dynamic Range mode (HDR)","Burst mode","Macro Mode"]} |
| Image resolution | 8000 x 6000 Pixels |
| Front camera flash | Yes, Retina Flash |
| Settings | Exposure compensation, ISO control |
| Auto focus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
| Camera features | {"text":"camera_features","table":["9 x Digital Zoom","Apple ProRAW","Auto Flash","Face detection","Touch to focus"]} |
| Front camera autofocus | Yes |
| Ois | Yes |
| Rear camera flash | Yes, LED Flash |
| Front camera physical aperture | F1.9 |
| Physical aperture | F1.78 |
| Video recording features | {"text":"video_recording_features","table":["Slow Motion","Video HDR","Night Time-Lapse","Macro Video","Action Mode","ProRes Video","Audio Zoom","Stereo recording"]} |
| Front camera video recording | {"text":"video_recording","table":["4k @24 fps","Full HD @30 fps"]} |
| Video recording | {"text":"video_recording","table":["4k @24 fps","Full HD @30 fps"]} |
MULTIMEDIA
| Audio jack | Lightning |
GENERAL
| Operating system | iOS v16 |
| Network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| Sim size | {"text":"sim_size","table":["SIM1: Nano","SIM2: eSIM"]} |
| Model | iPhone 14 Pro |
| Launch date | September 9, 2022 (Official) |
| Brand | Apple |
| Os updates | 5 Years |
| Security updates | 5 Years |
| Sim slots | Dual SIM, GSM+GSM |
| Quick charging | Yes |
| Fingerprint sensor | No |
| Rear camera | 48 MP + 12 MP + 12 MP |
| Price in india | not disclosed |
People Searching for..
| Apple iPhone 14 Pro Price in USA | Apple iPhone 14 Pro Price in Doller |
| Apple iPhone 14 Pro Price in UK | Apple iPhone 14 Pro Price in Pound |
| Apple iPhone 14 Pro Price in UAE | Apple iPhone 14 Pro Price in Dirham |
| Apple iPhone 14 Pro Price in Saudi Arab | Apple iPhone 14 Pro Price in Riyal |
| Apple iPhone 14 Pro Price in China | Apple iPhone 14 Pro Price in Yuan |
| Apple iPhone 14 Pro Price in Pakistan | Apple iPhone 14 Pro Price in PAK Rupee |
| Apple iPhone 14 Pro Price in Bangaladesh | Apple iPhone 14 Pro Price in Taka |
| Apple iPhone 14 Pro Price in Japan | Apple iPhone 14 Pro Price in Yen |