Apple iPhone 17 Pro Max
BATTERY
4832 mAh
STORAGE
256 GB
DISPLAY
6.9 inches (17.53 cm)
PERFORMANCE
Apple A19 Pro
RAM
12 GB
CAMERA
48 MP + 48 MP + 48 MP
PRICE_IN_INDIA
149900Apple iPhone 17 Pro Max Specification
BATTERY
| Capacity | 4832 mAh |
| Wireless charging | Yes, 30W Wireless Charging, Charging Time: 30 mins |
| Type | Li-ion |
| Quick charging | Yes, 40W Fast Charging, 50% in 20 minutes |
STORAGE
| Storage type | NVMe |
| Expandable memory | No |
| Internal memory | 256 GB |
DESIGN
| Build material back | Back: Ceramic Shield 2 |
| Waterproof | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Height | 163.4 mm |
| Weight | 231 Grams |
| Thickness | 8.75 mm |
| Width | 78 mm |
| Ruggedness | Dust Proof |
DISPLAY
| Screen resolution | 1320x2868 px (FHD+) |
| Hdr 10 | Yes |
| Peak brightness | 3000 nits |
| Refresh rate | 120 Hz |
| Bezelless display | Yes with punch-hole display |
| Display type | Super Retina XDR OLED |
| Screen protection | Yes |
| Pixel density | 458 ppi |
| Screen to body ratio calculated | 91.5 % |
| Hbm brightness | 1600 nits |
| Screen size | 6.9 inches (17.53 cm) |
| Aspect ratio | 19.5:9 |
NETWORK CONNECTIVITY
| Gps | Yes with A-GPS, Glonass |
| Network support | 5G, 4G |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Volte | Yes |
| Nfc | Yes |
| Sim size | SIM1: Nano, SIM2: eSIM |
| Sim 2 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66"],["","TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) / 700 (band 12)"]]} |
| Wifi | Yes, Wi-Fi 7 (802.11 be) |
| Sim 1 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66"],["","TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79"],["4G bands","TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)"],["","FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12)"]]} |
| Sim slots | Dual SIM, GSM+GSM |
| Bluetooth | Yes, v6.0 |
SPECIAL FEATURES
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint sensor | No |
PERFORMANCE
| Bootup time | 17.0 s |
| Processor | Hexa Core (4.26 GHz, Dual core + Quad core) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Apple GPU (six-core graphics) |
| Chipset | Apple A19 Pro |
| Ram | 12 GB |
| Ram type | LPDDR5X |
CAMERA
| Shooting modes | {"text":"shooting_modes","table":["Continuous Shooting","High Dynamic Range mode (HDR)","Burst mode"]} |
| Video recording features | {"text":"video_recording_features","table":["Optical Image stabilization","Dual Video Recording","Slow Motion","Video HDR","Night Time-Lapse","Macro Video","Action Mode","ProRes Video","Audio Zoom","Stereo recording"]} |
| Rear camera video recording | {"text":"video_recording","table":["4k @24/25/30/60/100/120 fps","Full HD @25/30/60/120/240 fps","HD @30 fps"]} |
| Rear camera flash | Yes, Dual-color LED Flash |
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features"],["Primary","18 MP","f/1.9","Wide Angle"]]} |
| Resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Focal Length","Sensor Size","Pixel Size","Zoom"],["Primary","48 MP","f/1.78","Wide Angle","24 mm","1/1.28\"","1.22µm",""],["Secondary","48 MP","f/2.2","Ultra-Wide Angle","13 mm","","0.7µm",""],["Tertiary","48 MP","f/2.8","Telephoto","100 mm","","0.7µm","upto 40x Digital Zoom, upto 4x Optical Zoom"]]} |
| Auto focus | Yes |
| Settings | Exposure compensation |
| Front camera video recording | {"text":"video_recording","table":["4k @30/60 fps","Full HD @30/60 fps"]} |
| Image resolution | 8000 x 6000 Pixels |
| Front camera flash | Yes, Retina Flash |
| Camera features | {"text":"camera_features","table":["Digital Zoom","Apple ProRAW","Auto Flash","Face detection","Touch to focus"]} |
| Physical aperture | F1.78 |
| Front camera autofocus | Yes, Phase Detection Autofocus |
| Video recording | {"text":"video_recording","table":["4k @30/60 fps","Full HD @30/60 fps"]} |
| Ois | Yes |
| Front camera physical aperture | F1.9 |
MULTIMEDIA
| Audio jack | USB Type-C |
GENERAL
| Fingerprint sensor | No |
| Model | iPhone 17 Pro Max |
| Brand | Apple |
| Operating system | iOS v26 |
| Sim size | {"text":"sim_size","table":["SIM1: Nano","SIM2: eSIM"]} |
| Network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| Launch date | September 19, 2025 (Official) |
| Quick charging | Yes |
| Sim slots | Dual SIM, GSM+GSM |
| Rear camera | 48 MP + 48 MP + 48 MP |
| Price in india | 149900 |
People Searching for..
| Apple iPhone 17 Pro Max Price in USA | Apple iPhone 17 Pro Max Price in Doller |
| Apple iPhone 17 Pro Max Price in UK | Apple iPhone 17 Pro Max Price in Pound |
| Apple iPhone 17 Pro Max Price in UAE | Apple iPhone 17 Pro Max Price in Dirham |
| Apple iPhone 17 Pro Max Price in Saudi Arab | Apple iPhone 17 Pro Max Price in Riyal |
| Apple iPhone 17 Pro Max Price in China | Apple iPhone 17 Pro Max Price in Yuan |
| Apple iPhone 17 Pro Max Price in Pakistan | Apple iPhone 17 Pro Max Price in PAK Rupee |
| Apple iPhone 17 Pro Max Price in Bangaladesh | Apple iPhone 17 Pro Max Price in Taka |
| Apple iPhone 17 Pro Max Price in Japan | Apple iPhone 17 Pro Max Price in Yen |