Google Pixel 7 Pro
CAMERA
50 MP + 12 MP + 48 MP
DISPLAY
6.7 inches (17.02 cm)
PERFORMANCE
Google Tensor G2
RAM
12 GB
STORAGE
128 GB
BATTERY
5000 mAh
PRICE_IN_INDIA
41999Google Pixel 7 Pro Specification
GENERAL
| Launch date | October 6, 2022 (Official) |
| Brand | |
| Model | Pixel 7 Pro |
| Operating system | Android v13 |
| Sim slots | Dual SIM, GSM+GSM |
| Sim size | SIM1: Nano, SIM2: eSIM |
| Network | 5G Supported in India, 4G Supported in India, 3G, 2G |
| Fingerprint sensor | Yes |
| Rear camera | 50 MP + 12 MP + 48 MP |
| Front camera | 10.8 MP |
| Price in india | 41999 |
STORAGE
| Usb otg support | Yes |
| Internal memory | 128 GB |
DESIGN
| Height | 162.9 mm |
| Width | 76.6 mm |
| Thickness | 8.9 mm |
| Weight | 212 grams |
| Colours | Obsidian, Snow, Hazel |
| Build material back | Back: Gorilla Glass |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
| Ruggedness | Dust Proof |
DISPLAY
| Screen size | 6.7 inches (17.02 cm) |
| Screen resolution | 1440 x 3120 Pixels |
| Aspect ratio | 19.5:9 |
| Bezelless display | Yes, with punch-hole display |
| Pixel density | 513 ppi |
| Display type | OLED |
| Screen protection | Corning Gorilla Glass, Glass Victus |
| Touch screen | Yes, Capacitive Touchscreen, Multi-touch |
PERFORMANCE
| Chipset | Google Tensor G2 |
| Processor | Octa core (2.85 GHz, Dual core, Cortex X1 + 2.35 GHz, Dual core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Graphics | Mali-G710 MC10 |
| Ram | 12 GB |
CAMERA
| Camera setup | Single |
| Resolution | 50 MP f/1.85, Wide Angle (82° field-of-view), Primary Camera, 12 MP f/2.2, Ultra-Wide Angle Camera, 48 MP f/3.5, Telephoto Camera |
| Auto focus | Yes, Laser autofocus |
| Flash | Yes, LED Flash |
| Image resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video recording | Yes |
| Front camera resolution | 10.8 MP f/2.2, Ultra-Wide Angle, Primary Camera |
BATTERY
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Wireless charging | Yes |
| Quick charging | Yes, Fast, 30W: 50 % in 30 minutes |
| Usb typec | Yes |
NETWORK CONNECTIVITY
| Sim size | SIM1: Nano, SIM2: eSIM |
| Network support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| Volte | Yes |
| Sim 1 | 5G Bands : FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N30, TDD N38 / N40 / N41 / N48 / N66 / N71 / N77 / N78, 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
| Sim 2 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
| Wifi | 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | v5.2 |
| Gps | with A-GPS, Glonass |
| Nfc | Yes |
| Usb connectivity | Mass storage device, USB charging |
MULTIMEDIA
| Loudspeaker | Yes |
| Audio jack | USB Type-C |
SPECIAL FEATURES
| Fingerprint sensor | Yes |
| Fingerprint sensor position | On-Screen |
| Fingerprint sensor type | Optical |
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
WARRANTY
| Warranty | 1 Year Manufacturer Warranty |
People Searching for..
| Google Pixel 7 Pro Price in USA | Google Pixel 7 Pro Price in Doller |
| Google Pixel 7 Pro Price in UK | Google Pixel 7 Pro Price in Pound |
| Google Pixel 7 Pro Price in UAE | Google Pixel 7 Pro Price in Dirham |
| Google Pixel 7 Pro Price in Saudi Arab | Google Pixel 7 Pro Price in Riyal |
| Google Pixel 7 Pro Price in China | Google Pixel 7 Pro Price in Yuan |
| Google Pixel 7 Pro Price in Pakistan | Google Pixel 7 Pro Price in PAK Rupee |
| Google Pixel 7 Pro Price in Bangaladesh | Google Pixel 7 Pro Price in Taka |
| Google Pixel 7 Pro Price in Japan | Google Pixel 7 Pro Price in Yen |