iQOO 9T 5G
STORAGE
128 GB
BATTERY
4700 mAh
DISPLAY
6.78 inches (17.22 cm)
PERFORMANCE
Qualcomm Snapdragon 8 Plus Gen 1
RAM
8 GB
CAMERA
50 MP + 13 MP + 12 MP
PRICE_IN_INDIA
-1iQOO 9T 5G Specification
BATTERY
| Quick charging | Yes, 120W Flash Charging, 100% in 20 minutes |
| Type | Li-ion |
| Capacity | 4700 mAh |
STORAGE
| Storage type | UFS 3.1 |
| Expandable memory | No |
| Internal memory | 128 GB |
DISPLAY
| Bezelless display | Yes with punch-hole display |
| Screen protection | Yes |
| Refresh rate | 120 Hz |
| Hdr 10 | Yes, HDR 10+ |
| Brightness | 1500 nits |
| Display type | AMOLED |
| Screen to body ratio calculated | 87.51 % |
| Screen resolution | 1080x2400 px (FHD+) |
| Aspect ratio | 19.8:9 |
| Pixel density | 388 ppi |
| Screen size | 6.78 inches (17.22 cm) |
DESIGN
| Thickness | 8.3 mm |
| Ruggedness | Dust Proof |
| Build material back | Back: Mineral Glass |
| Width | 77.1 mm |
| Height | 164.5 mm |
| Weight | 207 grams |
| Waterproof | Yes, Splash proof, IP52 |
NETWORK CONNECTIVITY
| Volte | Yes |
| Sim size | SIM1: Nano, SIM2: Nano |
| Sar value | Head: 1.19 W/kg, Body: 1.24 W/kg |
| Sim slots | Dual SIM, GSM+GSM |
| Nfc | Yes |
| Wifi features | Mobile Hotspot |
| Network support | 5G, 4G |
| Gps | Yes with A-GPS, Glonass |
| Sim 2 | {"text":"4G bands","table":[["Bands","Features"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)"]]} |
| Sim 1 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N3 / N5 / N8 / N28"],["","TDD N40 / N41 / N77 / N78"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)"]]} |
| Wifi | Yes, Wi-Fi 6 (802.11 b/g/n/ax) 5GHz |
| Bluetooth | Yes, v5.2 |
SPECIAL FEATURES
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint sensor position | On-Screen |
| Fingerprint sensor type | Optical |
| Fingerprint sensor | Yes |
PERFORMANCE
| Bootup time | 15.0 s |
| Ram type | LPDDR5 |
| Architecture | 64 bit |
| Processor | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) |
| Fabrication | 4 nm |
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
| Graphics | Adreno 730 |
| Ram | 8 GB |
CAMERA
| Settings | Exposure compensation, ISO control |
| Image resolution | 8150 x 6150 Pixels |
| Resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Sensor Name","Zoom"],["Primary","50 MP","f/1.88","","Samsung ISOCELL Plus S5KGN5",""],["Secondary","13 MP","f/2.2","Ultra-Wide Angle","",""],["Tertiary","12 MP","f/1.98","","","upto 20x Digital Zoom, upto 2x Optical Zoom"]]} |
| Front camera flash | Yes, Screen flash |
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Aperture"],["Primary","16 MP","f/2.45"]]} |
| Shooting modes | {"text":"shooting_modes","table":["Continuous Shooting","High Dynamic Range mode (HDR)"]} |
| Rear camera video recording | {"text":"video_recording","table":["4k @30 fps","Full HD @30 fps"]} |
| Front camera physical aperture | F2.45 |
| Physical aperture | F1.88 |
| Auto focus | Yes |
| Ois | Yes |
| Video recording | Full HD @30 fps |
| Front camera video recording | Full HD @30 fps |
| Video recording features | Dual Video Recording |
| Rear camera flash | Yes, LED Flash |
| Camera features | {"text":"camera_features","table":["Digital Zoom","Auto Flash","Face detection","Touch to focus"]} |
MULTIMEDIA
| Audio jack | USB Type-C |
GENERAL
| Custom ui | Funtouch OS |
| Operating system | Android v12 |
| Brand | iQOO |
| Launch date | August 2, 2022 (Official) |
| Network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| Rear camera | 50 MP + 13 MP + 12 MP |
| Sim slots | Dual SIM, GSM+GSM |
| Quick charging | Yes |
| Sim size | {"text":"sim_size","table":["SIM1: Nano","SIM2: Nano"]} |
| Model | 9T 5G |
| Fingerprint sensor | Yes |
| Price in india | not disclosed |
People Searching for..
| iQOO 9T 5G Price in USA | iQOO 9T 5G Price in Doller |
| iQOO 9T 5G Price in UK | iQOO 9T 5G Price in Pound |
| iQOO 9T 5G Price in UAE | iQOO 9T 5G Price in Dirham |
| iQOO 9T 5G Price in Saudi Arab | iQOO 9T 5G Price in Riyal |
| iQOO 9T 5G Price in China | iQOO 9T 5G Price in Yuan |
| iQOO 9T 5G Price in Pakistan | iQOO 9T 5G Price in PAK Rupee |
| iQOO 9T 5G Price in Bangaladesh | iQOO 9T 5G Price in Taka |
| iQOO 9T 5G Price in Japan | iQOO 9T 5G Price in Yen |