Motorola Razr 70
STORAGE
256 GB
BATTERY
4800 mAh
RAM
8 GB
PERFORMANCE
MediaTek Dimensity 7450X
CAMERA
50 MP + 50 MP
PRICE_IN_INDIA
-1Motorola Razr 70 Specification
STORAGE
| Storage type | UFS 3.1 |
| Internal memory | 256 GB |
BATTERY
| Wireless charging | Yes, 15W Wireless Charging |
| Quick charging | Yes, 30W |
| Capacity | 4800 mAh |
DESIGN
| Width | 73.99 mm |
| Ruggedness | Dust Proof |
| Height | 171.3 mm |
| Waterproof | Yes, IP48 |
| Thickness | 7.25 mm |
| Weight | 188 grams |
NETWORK CONNECTIVITY
| Sim slots | Dual SIM, GSM+GSM |
| Sim 1 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1"],["","TDD N41"],["4G bands","TD-LTE 2600(band 38)"],["","FD-LTE 2100(band 1)"]]} |
| Network support | 5G, 4G |
| Sim size | SIM1: Nano, SIM2: Nano |
| Volte | Yes |
| Wifi features | Mobile Hotspot |
| Wifi | Yes, Wi-Fi |
| Bluetooth | Yes |
SPECIAL FEATURES
| Fingerprint sensor position | Side |
| Fingerprint sensor | Yes |
MULTIMEDIA
| Audio jack | USB Type-C |
PERFORMANCE
| Ram | 8 GB |
| Architecture | 64 bit |
| Chipset | MediaTek Dimensity 7450X |
| Graphics | Mali-G615 MC2 |
| Processor | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Ram type | LPDDR5X |
CAMERA
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Aperture"],["Primary","32 MP","f/2.4"]]} |
| Rear camera flash | Yes |
| Resolution | {"text":"resolution","table":[["Camera","MP","Lens Features","Aperture","Zoom"],["Primary","50 MP","","f/1.7","upto 3x Optical Zoom"],["Secondary","50 MP","Ultra-Wide Angle Macro","f/2.0","upto 3x Optical Zoom"]]} |
| Front camera flash | Yes, Screen flash |
| Auto focus | Yes |
| Physical aperture | F1.7 |
| Front camera physical aperture | F2.4 |
| Camera features | 3 x Optical Zoom |
GENERAL
| Fingerprint sensor | Yes |
| Brand | Motorola |
| Launch date | Upcoming |
| Sim size | {"text":"sim_size","table":["SIM1: Nano","SIM2: Nano"]} |
| Network | 5G: Supported in India, 4G: Available Not Supported in India, 3G: Available, 2G: Available |
| Operating system | Android v16 |
| Custom ui | Hello UI |
| Model | Razr 70 |
| Rear camera | 50 MP + 50 MP |
| Sim slots | Dual SIM, GSM+GSM |
| Quick charging | Yes |
| Price in india | not disclosed |
People Searching for..
| Motorola Razr 70 Price in USA | Motorola Razr 70 Price in Doller |
| Motorola Razr 70 Price in UK | Motorola Razr 70 Price in Pound |
| Motorola Razr 70 Price in UAE | Motorola Razr 70 Price in Dirham |
| Motorola Razr 70 Price in Saudi Arab | Motorola Razr 70 Price in Riyal |
| Motorola Razr 70 Price in China | Motorola Razr 70 Price in Yuan |
| Motorola Razr 70 Price in Pakistan | Motorola Razr 70 Price in PAK Rupee |
| Motorola Razr 70 Price in Bangaladesh | Motorola Razr 70 Price in Taka |
| Motorola Razr 70 Price in Japan | Motorola Razr 70 Price in Yen |