Motorola Razr 70 Ultra
STORAGE
512 GB
BATTERY
5000 mAh
PERFORMANCE
Qualcomm Snapdragon 8 Elite
RAM
16 GB
CAMERA
50 MP + 50 MP
PRICE_IN_INDIA
-1Motorola Razr 70 Ultra Specification
STORAGE
| Internal memory | 512 GB |
| Expandable memory | No |
| Storage type | UFS 4.0 |
BATTERY
| Wireless charging | Yes, 30W Wireless Charging |
| Quick charging | Yes, 68W Turbo Power Charging |
| Capacity | 5000 mAh |
DESIGN
| Height | 171.5 mm |
| Build material back | Back: Leather |
| Waterproof | Yes, Water resistant, IP48, (up to 30 minutes in a depth of 1.5 meter) |
| Thickness | 7.2 mm |
| Weight | 199 grams |
| Width | 74 mm |
| Ruggedness | Dust Proof |
SPECIAL FEATURES
| Fingerprint sensor | Yes |
| Other sensors | Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint sensor position | Side |
NETWORK CONNECTIVITY
| Sim 1 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N2 / N3 / N5 / N7 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66 / N70 / N71"],["","TDD N38 / N40 / N41 / N48 / N77 / N78"],["4G bands","TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)"],["","FD-LTE 1700(band 66) / 2100(band 1) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 700 (band 12)"]]} |
| Network support | 5G, 4G |
| Sim size | SIM1: Nano, SIM2: eSIM |
| Volte | Yes |
| Sim slots | Dual SIM, GSM+GSM |
| Nfc | Yes |
| Wifi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) |
| Wifi features | Mobile Hotspot |
| Gps | Yes with A-GPS, Glonass |
| Sim 2 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66 / N70 / N71"],["","TDD N38 / N40 / N41 / N48 / N66 / N70 / N71 / N75 / N77 / N78"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 1700(band 66)"]]} |
| Bluetooth | Yes, v5.4 |
PERFORMANCE
| Processor | Octa core (4.47 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
| Ram type | LPDDR5X |
| Architecture | 64 bit |
| Chipset | Qualcomm Snapdragon 8 Elite |
| Fabrication | 3 nm |
| Graphics | Adreno 830 |
| Ram | 16 GB |
CAMERA
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Lens Features","Aperture","Pixel Size"],["Primary","50 MP","Wide Angle","f/2.0","1.28µm"]]} |
| Shooting modes | High Dynamic Range mode (HDR) |
| Resolution | {"text":"resolution","table":[["Camera","MP","Lens Features","Aperture","Sensor Size","Pixel Size","Focal Length"],["Primary","50 MP","Wide Angle","f/1.8","1/1.56\"","2.0µm","24 mm"],["Secondary","50 MP","Ultra-Wide Angle","f/2.0","1/2.93\"","1.2µm","12 mm"]]} |
| Rear camera video recording | {"text":"video_recording","table":["8k @30 fps","4k @30/60/120 fps","Full HD @30/60/120/240 fps"]} |
| Auto focus | Yes, Phase Detection autofocus |
| Front camera video recording | {"text":"video_recording","table":["4k @30/60 fps","Full HD @30/60 fps"]} |
| Image resolution | 8150 x 6150 Pixels |
| Video recording features | Audio Zoom |
| Rear camera flash | Yes, LED Flash |
| Ois | Yes |
| Video recording | {"text":"video_recording","table":["4k @30/60 fps","Full HD @30/60 fps"]} |
| Camera features | {"text":"camera_features","table":["Digital Zoom","Auto Flash"]} |
| Front camera physical aperture | F2.0 |
| Physical aperture | F1.8 |
MULTIMEDIA
| Audio jack | USB Type-C |
| Stereo speakers | Yes |
GENERAL
| Network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| Operating system | Android v16 |
| Fingerprint sensor | Yes |
| Launch date | Upcoming |
| Brand | Motorola |
| Custom ui | Hello UI |
| Model | Razr 70 Ultra |
| Sim size | {"text":"sim_size","table":["SIM1: Nano","SIM2: eSIM"]} |
| Security updates | 4 Years |
| Os updates | 3 Years |
| Sim slots | Dual SIM, GSM+GSM |
| Quick charging | Yes |
| Rear camera | 50 MP + 50 MP |
| Price in india | not disclosed |
People Searching for..
| Motorola Razr 70 Ultra Price in USA | Motorola Razr 70 Ultra Price in Doller |
| Motorola Razr 70 Ultra Price in UK | Motorola Razr 70 Ultra Price in Pound |
| Motorola Razr 70 Ultra Price in UAE | Motorola Razr 70 Ultra Price in Dirham |
| Motorola Razr 70 Ultra Price in Saudi Arab | Motorola Razr 70 Ultra Price in Riyal |
| Motorola Razr 70 Ultra Price in China | Motorola Razr 70 Ultra Price in Yuan |
| Motorola Razr 70 Ultra Price in Pakistan | Motorola Razr 70 Ultra Price in PAK Rupee |
| Motorola Razr 70 Ultra Price in Bangaladesh | Motorola Razr 70 Ultra Price in Taka |
| Motorola Razr 70 Ultra Price in Japan | Motorola Razr 70 Ultra Price in Yen |