Motorola Razr Fold
STORAGE
256 GB
BATTERY
6000 mAh
PERFORMANCE
Qualcomm Snapdragon 8 Gen 5 SM8845
RAM
12 GB
CAMERA
50 MP + 50 MP + 50 MP
PRICE_IN_INDIA
149999Motorola Razr Fold Specification
STORAGE
| Expandable memory | No |
| Internal memory | 256 GB |
| Storage type | UFS 4.1 |
BATTERY
| Wireless charging | Yes, 50W Wireless Charging |
| Capacity | 6000 mAh |
| Type | Silicon Carbon |
| Quick charging | Yes, 80W Turbo Power Charging, 30% in 60 minutes |
DESIGN
| Width | 73.6 mm |
| Weight | 243 grams |
| Height | 160.05 mm |
| Waterproof | Yes, Water resistant, IP48, IP49 |
| Thickness | 9.89 mm |
SPECIAL FEATURES
| Fingerprint sensor | Yes |
| Fingerprint sensor position | Side |
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
NETWORK CONNECTIVITY
| Nfc | Yes |
| Gps | Yes with Glonass |
| Volte | Yes |
| Sim size | SIM1: Nano, SIM2: eSIM |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Sim 1 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66 / N70 / N71 / N75"],["","TDD N38 / N40 / N41 / N48 / N77 / N78"],["4G bands","TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43)"],["","FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 7009(band 12) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)"]]} |
| Network support | 5G, 4G |
| Sim slots | Dual SIM, GSM+GSM |
| Sim 2 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66 / N70 / N71 / N75"],["","TDD N38 / N40 / N41 / N48 / N77 / N78"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 1700(band 66)"]]} |
| Bluetooth | Yes, v6.0 |
| Wifi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) |
PERFORMANCE
| Processor | Octa core (3.8 GHz, Dual core, Oryon + 3.32 GHz, Hexa Core, Oryon) |
| Ram type | LPDDR5X |
| Bootup time | 17.0 s |
| Chipset | Qualcomm Snapdragon 8 Gen 5 SM8845 |
| Graphics | Adreno 829 |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Ram | 12 GB |
CAMERA
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Pixel Size"],["Primary","32 MP","f/2.4","1.28µm"],["Secondary","20 MP","f/2.4","1.22µm"]]} |
| Rear camera video recording | {"text":"video_recording","table":["8k @30 fps","4k @30/60/120 fps","Full HD @30/60/120/240 fps"]} |
| Resolution | {"text":"resolution","table":[["Camera","MP","Lens Features","Aperture","Sensor Size","Sensor Name","Pixel Size","Zoom","Focal Length"],["Primary","50 MP","Wide Angle(84.7° field-of-view)","f/1.6","1/1.28\"","Sony LYT 828","2.44µm","","23 mm"],["Secondary","50 MP","Ultra-Wide Angle","f/2.0","1/2.76\"","","1.28µm","","12 mm"],["Tertiary","50 MP","Telephoto","f/2.4","1/1.95\"","Sony LYT 600","1.6µm","upto 3x Optical Zoom","71 mm"]]} |
| Front camera flash | Yes, Screen flash |
| Shooting modes | {"text":"shooting_modes","table":["High Dynamic Range mode (HDR)","Macro Mode"]} |
| Image resolution | 4096 x 3072 Pixels |
| Rear camera flash | Yes, LED Flash |
| Auto focus | Yes, Multi-directional Phase Detection Autofocus |
| Video recording features | {"text":"video_recording_features","table":["Dual Video Recording","Slow Motion","Video HDR","Macro Video","Audio Zoom"]} |
| Front camera video recording | 3840x2160 fps |
| Ois | Yes |
| Physical aperture | F1.6 |
| Video recording | 3840x2160 fps |
| Front camera physical aperture | F2.4 |
MULTIMEDIA
| Stereo speakers | Yes |
| Audio jack | USB Type-C |
GENERAL
| Operating system | Android v16 |
| Fingerprint sensor | Yes |
| Custom ui | Hello UI |
| Network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| Sim size | {"text":"sim_size","table":["SIM1: Nano","SIM2: eSIM"]} |
| Brand | Motorola |
| Os updates | 7 Year |
| Quick charging | Yes |
| Launch date | May 13, 2026 (Official) |
| Model | Razr Fold |
| Rear camera | 50 MP + 50 MP + 50 MP |
| Security updates | 7 Year |
| Sim slots | Dual SIM, GSM+GSM |
| Price in india | 149999 |
People Searching for..
| Motorola Razr Fold Price in USA | Motorola Razr Fold Price in Doller |
| Motorola Razr Fold Price in UK | Motorola Razr Fold Price in Pound |
| Motorola Razr Fold Price in UAE | Motorola Razr Fold Price in Dirham |
| Motorola Razr Fold Price in Saudi Arab | Motorola Razr Fold Price in Riyal |
| Motorola Razr Fold Price in China | Motorola Razr Fold Price in Yuan |
| Motorola Razr Fold Price in Pakistan | Motorola Razr Fold Price in PAK Rupee |
| Motorola Razr Fold Price in Bangaladesh | Motorola Razr Fold Price in Taka |
| Motorola Razr Fold Price in Japan | Motorola Razr Fold Price in Yen |