OnePlus 10R
STORAGE
128 GB
BATTERY
5000 mAh
DISPLAY
6.7 inches (17.02 cm)
PERFORMANCE
MediaTek Dimensity 8100 Max
RAM
8 GB
CAMERA
50 MP + 8 MP + 2 MP
PRICE_IN_INDIA
32990OnePlus 10R Specification
DESIGN
| Build material back | Back: Plastic |
| Height | 163.3 mm |
| Width | 75.5 mm |
| Thickness | 8.2 mm |
| Weight | 186 grams |
STORAGE
| Expandable memory | No |
| Internal memory | 128 GB |
| Storage type | UFS 3.1 |
BATTERY
| Type | Li-Polymer |
| Capacity | 5000 mAh |
| Quick charging | Yes, 80W Super VOOC Charging, 100% in 32 minutes |
DISPLAY
| Hdr 10 | Yes, HDR 10+ |
| Brightness | 950 nits |
| Screen resolution | 1080x2412 px (FHD+) |
| Refresh rate | 120 Hz |
| Display type | Fluid AMOLED |
| Screen protection | Corning Gorilla Glass |
| Screen to body ratio calculated | 87.9 % |
| Bezelless display | Yes with punch-hole display |
| Screen size | 6.7 inches (17.02 cm) |
| Aspect ratio | 20.1:9 |
| Pixel density | 394 ppi |
NETWORK CONNECTIVITY
| Gps | Yes with A-GPS, Glonass |
| Network support | 5G, 4G |
| Sim slots | Dual SIM, GSM+GSM |
| Nfc | Yes |
| Volte | Yes |
| Sim size | SIM1: Nano, SIM2: Nano |
| Wifi features | Mobile Hotspot |
| Sim 1 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N3 / N5 / N8 / N28"],["","TDD N40 / N41 / N78"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26)"]]} |
| Sim 2 | {"text":"4G bands","table":[["Bands","Features"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26)"]]} |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | Yes, v5.2 |
SPECIAL FEATURES
| Fingerprint sensor type | Optical |
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint sensor | Yes |
| Fingerprint sensor position | On-Screen |
PERFORMANCE
| Bootup time | 20.0 s |
| Architecture | 64 bit |
| Ram type | LPDDR5 |
| Processor | Octa core (2.85 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Chipset | MediaTek Dimensity 8100 Max |
| Fabrication | 5 nm |
| Graphics | Mali-G610 MC6 |
| Ram | 8 GB |
CAMERA
| Rear camera flash | Yes, Dual LED Flash |
| Image resolution | 8150 x 6150 Pixels |
| Video recording features | {"text":"video_recording_features","table":["Video HDR","Bokeh portrait video","Movie Frame"]} |
| Resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Focal Length","Sensor Size","Sensor Name","Pixel Size"],["Primary","50 MP","f/1.8","Wide Angle","23.6 mm","1/1.56\"","Sony Exmor-RS IMX766","1µm"],["Secondary","8 MP","f/2.2","Ultra-Wide Angle","15 mm","1/4.0\"","","1.12µm"],["Tertiary","2 MP","f/2.4","Macro","","","",""]]} |
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Focal Length","Sensor Size","Sensor Name","Pixel Size"],["Primary","16 MP","f/2.4","Wide Angle","25.8 mm","1/3\"","Samsung ISOCELL S5K3P9","1µm"]]} |
| Settings | Exposure compensation, ISO control |
| Rear camera video recording | {"text":"video_recording","table":["4k @30 fps","Full HD @30 fps"]} |
| Shooting modes | {"text":"shooting_modes","table":["Continuous Shooting","High Dynamic Range mode (HDR)","Macro Mode"]} |
| Physical aperture | F1.8 |
| Auto focus | Yes, Phase Detection autofocus, Continuous autofocus, Laser autofocus |
| Front camera physical aperture | F2.4 |
| Front camera video recording | Full HD @30 fps |
| Video recording | Full HD @30 fps |
| Camera features | {"text":"camera_features","table":["Digital Zoom","Auto Flash","Custom Watermark","Face detection","Filters","Touch to focus"]} |
| Ois | Yes |
MULTIMEDIA
| Audio jack | USB Type-C |
GENERAL
| Fingerprint sensor | Yes |
| Network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| Operating system | Android v12 |
| Custom ui | Oxygen OS |
| Sim size | {"text":"sim_size","table":["SIM1: Nano","SIM2: Nano"]} |
| Launch date | May 4, 2022 (Official) |
| Os updates | 3 Years |
| Model | 10R |
| Sim slots | Dual SIM, GSM+GSM |
| Quick charging | Yes |
| Rear camera | 50 MP + 8 MP + 2 MP |
| Brand | OnePlus |
| Security updates | 4 Years |
| Price in india | 32990 |
People Searching for..
| OnePlus 10R Price in USA | OnePlus 10R Price in Doller |
| OnePlus 10R Price in UK | OnePlus 10R Price in Pound |
| OnePlus 10R Price in UAE | OnePlus 10R Price in Dirham |
| OnePlus 10R Price in Saudi Arab | OnePlus 10R Price in Riyal |
| OnePlus 10R Price in China | OnePlus 10R Price in Yuan |
| OnePlus 10R Price in Pakistan | OnePlus 10R Price in PAK Rupee |
| OnePlus 10R Price in Bangaladesh | OnePlus 10R Price in Taka |
| OnePlus 10R Price in Japan | OnePlus 10R Price in Yen |