OPPO Reno16 Pro 5G
STORAGE
512 GB
BATTERY
7000 mAh
DISPLAY
6.78 inches (17.22 cm)
PERFORMANCE
MediaTek Dimensity 9500s
RAM
12 GB
CAMERA
200 MP + 50 MP + 50 MP
PRICE_IN_INDIA
-1OPPO Reno16 Pro 5G Specification
STORAGE
| Internal memory | 512 GB |
| Storage type | UFS 3.1 |
| Expandable memory | No |
BATTERY
| Wireless charging | Yes, 50W Wireless Charging |
| Capacity | 7000 mAh |
| Quick charging | Yes, 80W Super VOOC Charging |
DESIGN
| Width | 76.46 mm |
| Ruggedness | Dust Proof |
| Waterproof | Yes, Water resistant, IP69 |
| Thickness | 7.70 mm |
| Height | 161.31 mm |
| Weight | 208 grams |
DISPLAY
| Display type | LTPO OLED |
| Peak brightness | 1800 nits |
| Screen size | 6.78 inches (17.22 cm) |
| Screen resolution | 1272x2772 px (FHD+) |
| Refresh rate | 120 Hz |
| Bezelless display | Yes with punch-hole display |
| Pixel density | 450 ppi |
| Aspect ratio | 20:9 |
| Screen to body ratio calculated | 91.29 % |
NETWORK CONNECTIVITY
| Volte | Yes |
| Nfc | Yes |
| Sim size | SIM1: Nano, SIM2: Nano |
| Wifi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| Ir blaster | Yes |
| Sim slots | Dual SIM, GSM+GSM |
| Network support | 5G, 4G |
| Gps | Yes with Glonass |
| Wifi features | Mobile Hotspot |
| Sim 1 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N2 / N3 / N5 / N8 / N18 / N26 / N28 / N66"],["","TDD N38 / N40 / N41 / N39 / N48 / N77 / N78 / N79"],["4G bands","TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43)"],["","FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 1900(band 25) / 850(band 26)"]]} |
| Sim 2 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N2 / N3 / N5 / N8 / N18 / N26 / N28 / N66"],["","TDD N38 / N40 / N41 / N48 / N39 / N77 / N78 / N79"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 1900(band 25) / 850(band 26) / 1700(band 66)"]]} |
| Bluetooth | Yes, v5.4 |
SPECIAL FEATURES
| Fingerprint sensor position | On-Screen |
| Fingerprint sensor type | Optical |
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint sensor | Yes |
PERFORMANCE
| Architecture | 64 bit |
| Chipset | MediaTek Dimensity 9500s |
| Graphics | Mali-G720 MC8 |
| Ram type | LPDDR5X |
| Processor | Octa core (3.73 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) |
| Fabrication | 3 nm |
| Ram | 12 GB |
CAMERA
| Front camera flash | Yes, Screen flash |
| Rear camera video recording | {"text":"video_recording","table":["4k @30/60 fps","Full HD @30/60/120/240 fps","HD @30/240 fps"]} |
| Rear camera flash | Yes |
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Focal Length"],["Primary","50 MP","f/2.0","18 mm"]]} |
| Video recording features | {"text":"video_recording_features","table":["Dual Video Recording","Video HDR"]} |
| Front camera video recording | {"text":"video_recording","table":["4k @30/60 fps","Full HD @30/60 fps","HD @30 fps"]} |
| Resolution | {"text":"resolution","table":[["Camera","MP","Lens Features","Aperture","Zoom","Focal Length"],["Primary","200 MP","Wide Angle","f/1.8","","24 mm"],["Secondary","50 MP","Ultra-Wide Angle","f/2.0","","16 mm"],["Tertiary","50 MP","Telephoto","f/2.8","upto 120x Digital Zoom, upto 3.5x Optical Zoom","80 mm"]]} |
| Ois | Yes |
| Auto focus | Yes |
| Physical aperture | F1.8 |
| Front camera autofocus | Yes |
| Camera features | {"text":"camera_features","table":["Digital Zoom","Optical Zoom"]} |
| Front camera physical aperture | F2.0 |
| Video recording | {"text":"video_recording","table":["4k @30/60 fps","Full HD @30/60 fps","HD @30 fps"]} |
MULTIMEDIA
| Audio jack | USB Type-C |
GENERAL
| Custom ui | ColorOS |
| Operating system | Android v16 |
| Fingerprint sensor | Yes |
| Brand | OPPO |
| Sim size | {"text":"sim_size","table":["SIM1: Nano","SIM2: Nano"]} |
| Launch date | Upcoming |
| Quick charging | Yes |
| Sim slots | Dual SIM, GSM+GSM |
| Network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| Rear camera | 200 MP + 50 MP + 50 MP |
| Model | Reno16 Pro 5G |
| Price in india | not disclosed |
People Searching for..
| OPPO Reno16 Pro 5G Price in USA | OPPO Reno16 Pro 5G Price in Doller |
| OPPO Reno16 Pro 5G Price in UK | OPPO Reno16 Pro 5G Price in Pound |
| OPPO Reno16 Pro 5G Price in UAE | OPPO Reno16 Pro 5G Price in Dirham |
| OPPO Reno16 Pro 5G Price in Saudi Arab | OPPO Reno16 Pro 5G Price in Riyal |
| OPPO Reno16 Pro 5G Price in China | OPPO Reno16 Pro 5G Price in Yuan |
| OPPO Reno16 Pro 5G Price in Pakistan | OPPO Reno16 Pro 5G Price in PAK Rupee |
| OPPO Reno16 Pro 5G Price in Bangaladesh | OPPO Reno16 Pro 5G Price in Taka |
| OPPO Reno16 Pro 5G Price in Japan | OPPO Reno16 Pro 5G Price in Yen |