Realme P4R
STORAGE
128 GB
BATTERY
8000 mAh
DISPLAY
6.8 inches (17.27 cm)
RAM
4 GB
PERFORMANCE
MediaTek Dimensity 6300 MT6835
CAMERA
50 MP
PRICE_IN_INDIA
18999Realme P4R Specification
STORAGE
| Internal memory | 128 GB |
| Storage type | UFS 2.2 |
| Expandable memory | Yes, Up to 2 TB |
DESIGN
| Build material back | Back: Plastic |
| Ruggedness | Dust proof, Shock proof |
| Weight | 224 grams |
| Thickness | 8.88 mm |
| Width | 78.2 mm |
| Waterproof | Yes, Splash proof, IP65 |
| Height | 166.64 mm |
BATTERY
| Capacity | 8000 mAh |
| Type | Li-Polymer |
| Quick charging | Yes, 45W Super VOOC Charging, 50% in 104 minutes |
DISPLAY
| Bezelless display | Yes with punch-hole display |
| Pixel density | 254 ppi |
| Aspect ratio | 19.6:9 |
| Hbm brightness | 1200 nits |
| Screen resolution | 720x1570 px (HD+) |
| Screen to body ratio calculated | 86.92 % |
| Display type | LCD |
| Screen protection | Yes |
| Screen size | 6.8 inches (17.27 cm) |
| Refresh rate | 144 Hz |
| Screen to body ratio claimed by the brand | 90.4 % |
| Peak brightness | 1200 nits |
SPECIAL FEATURES
| Fingerprint sensor type | Capacitive |
| Fingerprint sensor position | Side |
| Fingerprint sensor | Yes |
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
PERFORMANCE
| Ram type | LPDDR4X |
| Processor | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Bootup time | 33.0 s |
| Ram | 4 GB |
| Graphics | Mali-G57 MC2 |
| Chipset | MediaTek Dimensity 6300 MT6835 |
| Fabrication | 6 nm |
NETWORK CONNECTIVITY
| Sim size | SIM1: Nano, SIM2: Nano |
| Gps | Yes with Glonass |
| Sim 1 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N3 / N5 / N8 / N28"],["","TDD N40 / N41 / N77 / N78"],["4G bands","TD-LTE 2300(band 40) / 2500(band 41)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)"]]} |
| Sim 2 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N3 / N5 / N8 / N28"],["","TDD N40 / N41 / N77 / N78"],["4G bands","TD-LTE 2300(band 40) / 2500(band 41)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)"]]} |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| Bluetooth | Yes, v5.3 |
| Sim slots | Dual SIM, GSM+GSM |
| Ir blaster | No |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Network support | 5G, 4G |
| Volte | Yes |
| Nfc | No |
CAMERA
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Sensor Size","Sensor Name","Pixel Size","Focal Length"],["Primary","8 MP","f/2.0","1/4.0\"","SC800CSA","1.12µm","25 mm"]]} |
| Resolution | {"text":"resolution","table":[["Camera","MP","Lens Features","Aperture","Sensor Size","Sensor Name","Pixel Size","Zoom","Focal Length"],["Primary","50 MP","Wide Angle(75° field-of-view)","f/1.8","1/2.88\"","GalaxyCore","0.61µm","upto 10x Digital Zoom","28 mm"]]} |
| Image resolution | 6144 x 8192 Pixels |
| Shooting modes | Cinema Mode |
| Front camera flash | No |
| Ois | No |
| Rear camera flash | Yes, LED Flash |
| Auto focus | Yes, Phase Detection autofocus |
| Physical aperture | F1.8 |
| Front camera physical aperture | F2.0 |
| Front camera autofocus | No |
| Rear camera video recording | {"text":"video_recording","table":["Full HD @30 fps","HD @30 fps"]} |
| Video recording features | {"text":"video_recording_features","table":["Dual Video Recording","Slow Motion"]} |
| Front camera video recording | {"text":"video_recording","table":["Full HD @30 fps","HD @30 fps"]} |
| Video recording | {"text":"video_recording","table":["Full HD @30 fps","HD @30 fps"]} |
| Camera features | 10 x Digital Zoom |
MULTIMEDIA
| Audio jack | USB Type-C |
GENERAL
| Fingerprint sensor | Yes |
| Rear camera | 50 MP |
| Brand | Realme |
| Custom ui | ColorOS |
| Quick charging | Yes |
| Sim size | {"text":"sim_size","table":["SIM1: Nano","SIM2: Nano"]} |
| Security updates | 3 Year |
| Launch date | June 10, 2026 (Official) |
| Model | P4R |
| Operating system | Android v16 |
| Network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| Sim slots | Dual SIM, GSM+GSM |
| Os updates | 2 Year |
| Price in india | 18999 |
People Searching for..
| Realme P4R Price in USA | Realme P4R Price in Doller |
| Realme P4R Price in UK | Realme P4R Price in Pound |
| Realme P4R Price in UAE | Realme P4R Price in Dirham |
| Realme P4R Price in Saudi Arab | Realme P4R Price in Riyal |
| Realme P4R Price in China | Realme P4R Price in Yuan |
| Realme P4R Price in Pakistan | Realme P4R Price in PAK Rupee |
| Realme P4R Price in Bangaladesh | Realme P4R Price in Taka |
| Realme P4R Price in Japan | Realme P4R Price in Yen |