Samsung Galaxy M16
STORAGE
128 GB
BATTERY
5000 mAh
DISPLAY
6.7 inches (17.02 cm)
PERFORMANCE
MediaTek Dimensity 6300
RAM
4 GB
CAMERA
50 MP + 5 MP + 2 MP
PRICE_IN_INDIA
15999Samsung Galaxy M16 Specification
STORAGE
| Internal memory | 128 GB |
| Expandable memory | Yes, Up to 1.5 TB |
BATTERY
| Capacity | 5000 mAh |
| Quick charging | Yes, 25W Fast Charging |
| Type | Li-ion |
DISPLAY
| Bezelless display | Yes with notch |
| Screen resolution | 1080x2340 px (FHD+) |
| Screen size | 6.7 inches (17.02 cm) |
| Refresh rate | 90 Hz |
| Display type | Super AMOLED |
| Peak brightness | 800 nits |
| Screen to body ratio calculated | 85.86 % |
| Pixel density | 385 ppi |
| Hbm brightness | 800 nits |
| Aspect ratio | 19.5:9 |
DESIGN
| Build material back | Back: Plastic |
| Thickness | 7.9 mm |
| Width | 77.9 mm |
| Weight | 191 grams |
| Height | 164.4 mm |
SPECIAL FEATURES
| Fingerprint sensor | Yes |
| Fingerprint sensor position | Side |
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
NETWORK CONNECTIVITY
| Sim size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Volte | Yes |
| Gps | Yes with A-GPS, Glonass |
| Sar value | Body: 1.08 W/kg |
| Network support | 5G, 4G |
| Nfc | Yes |
| Sim 2 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N3 / N5 / N7 / N8 / N28 / N66"],["","TDD N40 / N41 / N77 / N78"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26)"]]} |
| Sim 1 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N3 / N5 / N7 / N8 / N28 / N66"],["","TDD N40 / N41 / N77 / N78"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26)"]]} |
| Sim slots | Dual SIM, GSM+GSM |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
PERFORMANCE
| Graphics | Mali-G57 MC2 |
| Processor | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Fabrication | 6 nm |
| Architecture | 64 bit |
| Chipset | MediaTek Dimensity 6300 |
| Ram | 4 GB |
CAMERA
| Resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Sensor Size","Pixel Size","Zoom"],["Primary","50 MP","f/1.8","Wide Angle","1/2.76\"","0.64µm","upto 10x Digital Zoom"],["Secondary","5 MP","f/2.2","Ultra-Wide Angle","1/5.0\"","1.12µm",""],["Tertiary","2 MP","f/2.4","Macro","","",""]]} |
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Sensor Size","Pixel Size"],["Primary","13 MP","f/2.0","Wide Angle","1/3.1\"","1.12µm"]]} |
| Image resolution | 8150 x 6150 Pixels |
| Rear camera video recording | {"text":"video_recording","table":["Full HD @30 fps","HD @120 fps"]} |
| Front camera flash | No |
| Shooting modes | {"text":"shooting_modes","table":["Continuous Shooting","High Dynamic Range mode (HDR)"]} |
| Settings | Exposure compensation, ISO control |
| Front camera video recording | Full HD @30 fps |
| Rear camera flash | Yes, LED Flash |
| Physical aperture | F1.8 |
| Camera features | {"text":"camera_features","table":["10 x Digital Zoom","Auto Flash","Face detection","Touch to focus"]} |
| Front camera autofocus | No |
| Ois | No |
| Video recording | Full HD @30 fps |
| Auto focus | Yes |
| Front camera physical aperture | F2.0 |
MULTIMEDIA
| Audio jack | USB Type-C |
GENERAL
| Fingerprint sensor | Yes |
| Network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| Operating system | Android v15 |
| Sim size | {"text":"sim_size","table":["SIM1: Nano","SIM2: Nano (Hybrid)"]} |
| Custom ui | Samsung One UI |
| Model | Galaxy M16 |
| Rear camera | 50 MP + 5 MP + 2 MP |
| Security updates | 6 Years |
| Os updates | 6 Years |
| Launch date | March 5, 2025 (Official) |
| Quick charging | Yes |
| Sim slots | Dual SIM, GSM+GSM |
| Brand | Samsung |
| Price in india | 15999 |
People Searching for..
| Samsung Galaxy M16 Price in USA | Samsung Galaxy M16 Price in Doller |
| Samsung Galaxy M16 Price in UK | Samsung Galaxy M16 Price in Pound |
| Samsung Galaxy M16 Price in UAE | Samsung Galaxy M16 Price in Dirham |
| Samsung Galaxy M16 Price in Saudi Arab | Samsung Galaxy M16 Price in Riyal |
| Samsung Galaxy M16 Price in China | Samsung Galaxy M16 Price in Yuan |
| Samsung Galaxy M16 Price in Pakistan | Samsung Galaxy M16 Price in PAK Rupee |
| Samsung Galaxy M16 Price in Bangaladesh | Samsung Galaxy M16 Price in Taka |
| Samsung Galaxy M16 Price in Japan | Samsung Galaxy M16 Price in Yen |