Samsung Galaxy S21 FE
STORAGE
128 GB
BATTERY
4500 mAh
DISPLAY
6.4 inches (16.26 cm)
PERFORMANCE
Samsung Exynos 2100
RAM
8 GB
CAMERA
12 MP + 12 MP + 8 MP
PRICE_IN_INDIA
30999Samsung Galaxy S21 FE Specification
STORAGE
| Internal memory | 128 GB |
| Expandable memory | No |
| Storage type | UFS 3.1 |
BATTERY
| Quick charging | Yes, 25W Fast Charging, 50% in 30 minutes |
| Wireless charging | Yes |
| Capacity | 4500 mAh |
| Type | Li-ion |
| Wireless reverse charging | Yes |
DESIGN
| Height | 155.7 mm |
| Waterproof | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Width | 74.5 mm |
| Weight | 177 grams |
| Build material back | Back: Plastic |
| Ruggedness | Dust Proof |
| Thickness | 7.9 mm |
DISPLAY
| Refresh rate | 120 Hz |
| Screen protection | Corning Gorilla Glass, Glass Victus |
| Display type | Dynamic AMOLED 2X |
| Hdr 10 | Yes, HDR 10+ |
| Bezelless display | Yes with punch-hole display |
| Peak brightness | 1200 nits |
| Screen to body ratio calculated | 86.49 % |
| Screen resolution | 1080x2340 px (FHD+) |
| Aspect ratio | 19.5:9 |
| Screen size | 6.4 inches (16.26 cm) |
| Pixel density | 403 ppi |
SPECIAL FEATURES
| Fingerprint sensor type | Optical |
| Fingerprint sensor | Yes |
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint sensor position | On-Screen |
NETWORK CONNECTIVITY
| Sim size | SIM1: Nano, SIM2: Nano |
| Sim 2 | {"text":"4G bands","table":[["Bands","Features"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26)"]]} |
| Sar value | Head: 1.098 W/kg |
| Sim 1 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N3 / N5 / N7 / N8 / N20 / N28"],["","TDD N38 / N40 / N41 / N66 / N78"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26)"]]} |
| Sim slots | Dual SIM, GSM+GSM |
| Bluetooth | Yes, v5.0 |
| Nfc | Yes |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Gps | Yes with A-GPS, Glonass |
| Volte | Yes |
| Network support | 5G, 4G |
| Wifi | Yes, Wi-Fi 6 (802.11 b/g/n/ac/ax) 5GHz, MIMO |
PERFORMANCE
| Architecture | 64 bit |
| Bootup time | 19.0 s |
| Fabrication | 5 nm |
| Ram type | LPDDR5 |
| Processor | Octa core (2.91 GHz, Single core, Cortex X1 + 2.81 GHz, Tri core, Cortex A78 + 2.2 GHz, Quad core, Cortex A55) |
| Chipset | Samsung Exynos 2100 |
| Graphics | Mali-G78 MP14 |
| Ram | 8 GB |
CAMERA
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Focal Length","Sensor Size","Sensor Name","Pixel Size"],["Primary","32 MP","f/2.2","Wide Angle","26 mm","1/2.74\"","Sony Exmor RS IMX616","0.8µm"]]} |
| Resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Focal Length","Sensor Size","Sensor Name","Pixel Size","Zoom"],["Primary","12 MP","f/1.8","","26 mm","1/1.7\"","Samsung ISOCELL Plus S5K2LD","1.8µm",""],["Secondary","12 MP","f/2.2","Ultra-Wide Angle","13 mm","1/3\"","","1.12µm",""],["Tertiary","8 MP","f/2.4","Telephoto","76 mm","","Hynix HI-847","1µm","upto 30x Digital Zoom, upto 3x Optical Zoom"]]} |
| Shooting modes | {"text":"shooting_modes","table":["Continuous Shooting","High Dynamic Range mode (HDR)"]} |
| Settings | Exposure compensation, ISO control |
| Rear camera video recording | {"text":"video_recording","table":["4k @60 fps","Full HD @240 fps","HD @960 fps"]} |
| Image resolution | 4000 x 3000 Pixels |
| Physical aperture | F1.8 |
| Front camera physical aperture | F2.2 |
| Video recording features | {"text":"video_recording_features","table":["Dual Video Recording","Slow Motion"]} |
| Rear camera flash | Yes, LED Flash |
| Ois | Yes |
| Camera features | {"text":"camera_features","table":["Digital Zoom","Auto Flash","Face detection","Touch to focus"]} |
| Front camera video recording | {"text":"video_recording","table":["4k @30 fps","Full HD @30 fps"]} |
| Video recording | {"text":"video_recording","table":["4k @30 fps","Full HD @30 fps"]} |
| Auto focus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
| Front camera autofocus | No |
MULTIMEDIA
| Audio jack | USB Type-C |
| Stereo speakers | Yes |
GENERAL
| Operating system | Android v12 |
| Custom ui | Samsung One UI |
| Model | Galaxy S21 FE |
| Fingerprint sensor | Yes |
| Rear camera | 12 MP + 12 MP + 8 MP |
| Quick charging | Yes |
| Sim slots | Dual SIM, GSM+GSM |
| Network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| Launch date | January 11, 2022 (Official) |
| Os updates | 4 Years |
| Security updates | 5 Years |
| Sim size | {"text":"sim_size","table":["SIM1: Nano","SIM2: Nano"]} |
| Brand | Samsung |
| Price in india | 30999 |
People Searching for..
| Samsung Galaxy S21 FE Price in USA | Samsung Galaxy S21 FE Price in Doller |
| Samsung Galaxy S21 FE Price in UK | Samsung Galaxy S21 FE Price in Pound |
| Samsung Galaxy S21 FE Price in UAE | Samsung Galaxy S21 FE Price in Dirham |
| Samsung Galaxy S21 FE Price in Saudi Arab | Samsung Galaxy S21 FE Price in Riyal |
| Samsung Galaxy S21 FE Price in China | Samsung Galaxy S21 FE Price in Yuan |
| Samsung Galaxy S21 FE Price in Pakistan | Samsung Galaxy S21 FE Price in PAK Rupee |
| Samsung Galaxy S21 FE Price in Bangaladesh | Samsung Galaxy S21 FE Price in Taka |
| Samsung Galaxy S21 FE Price in Japan | Samsung Galaxy S21 FE Price in Yen |