Samsung Galaxy S23 Ultra
CAMERA
200 MP + 12 MP + 10 MP + 10 MP
DISPLAY
6.8 inches (17.27 cm)
PERFORMANCE
Qualcomm Snapdragon 8 Gen 2
RAM
8 GB
STORAGE
256 GB
BATTERY
5000 mAh
PRICE_IN_INDIA
69304Warning: Undefined property: stdClass::$seoDetail in /home/u384971359/domains/gadgetsdom.com/public_html/product.php on line 345
Warning: Attempt to read property "atfContent" on null in /home/u384971359/domains/gadgetsdom.com/public_html/product.php on line 345
Samsung Galaxy S23 Ultra Specification
GENERAL
| Launch date | February 1, 2023 (Official) |
| Price in india | 69304 |
| Brand | Samsung |
| Model | Galaxy S23 Ultra |
| Operating system | Android v13 |
| Custom ui | Samsung One UI |
| Sim slots | Dual SIM, GSM+GSM |
| Sim size | SIM1: Nano, SIM2: Nano |
| Network | 5G Supported in India, 4G Supported in India, 3G, 2G |
| Fingerprint sensor | Yes |
| Rear camera | 200 MP + 12 MP + 10 MP + 10 MP |
| Front camera | 12 MP |
DESIGN
| Height | 163.4 mm |
| Width | 78.1 mm |
| Thickness | 8.9 mm |
| Weight | 234 Grams |
| Colours | Phantom Black, Graphite, Sky Blue, Green, Red, Lime, Cream, Lavender |
| Build material back | Back: Corning Gorilla Glass Victus 2 |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
| Ruggedness | Dust Proof |
DISPLAY
| Screen size | 6.8 inches (17.27 cm) |
| Screen resolution | 3088 x 1440 Pixels |
| Bezelless display | Yes, with punch-hole display |
| Pixel density | 500 ppi |
| Display type | QHD+ Edge* Dynamic AMOLED 2X |
| Refresh rate | 120 Hz |
| Screen protection | Corning Gorilla Glass Victus 2 |
| Touch screen | Yes, Capacitive Touchscreen, Multi-touch |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 8 Gen 2 |
| Processor | Octa core (3.36 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
| Architecture | 64 bit |
| Graphics | Qualcomm Adreno 740 |
| Ram | 8 GB |
STORAGE
| Internal memory | 256 GB |
CAMERA
| Camera setup | Single |
| Resolution | 200 MP f/1.7, Wide Angle, Primary Camera, 12 MP f/2.2, Ultra-Wide Angle Camera, 10 MP f/2.4, Telephoto Camera, 10 MP f/4.9 |
| Auto focus | Yes |
| Flash | Yes, LED Flash |
| Image resolution | 14500 x 13650 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video recording | Yes |
| Front camera resolution | 12 MP f/2.2, Wide Angle, Primary Camera |
BATTERY
| Capacity | 5000 mAh |
| Type | Lithium-ion |
| Wireless charging | Yes |
| Quick charging | Yes, Fast, 45W: 65 % in 30 minutes |
| Usb typec | Yes |
NETWORK CONNECTIVITY
| Sim size | SIM1: Nano, SIM2: Nano |
| Network support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| Volte | Yes |
| Sim 1 | 5G Bands : FDD N1 / N3 / N5 / N8, TDD N38 / N40, 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
| Sim 2 | 5G Bands : FDD N1 / N3 / N5 / N8, TDD N38 / N40, 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
| Wifi | 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz 6 GHz) |
| Wifi features | Mobile Hotspot |
| Bluetooth | v5.3 |
| Gps | with A-GPS, Glonass |
| Nfc | Yes |
| Usb connectivity | Mass storage device, USB charging |
MULTIMEDIA
| Loudspeaker | Yes |
| Audio jack | USB Type-C |
SPECIAL FEATURES
| Fingerprint sensor | Yes |
| Fingerprint sensor position | On-Screen |
| Fingerprint sensor type | Ultrasonic |
| Other sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
WARRANTY
| Warranty | 1 Year Manufacturer Warranty |
OTHER DETAILS
| Importer | Samsung India Electroincs Pvt. Ltd.6th FloorDLF CenterSansad Marg New Delhi |
| Manufacturer | Samsung India Electroincs Pvt. Ltd.6th FloorDLF CenterSansad Marg New Delhi |
| Country of origin | India, South Korea |
| Packer | Samsung India Electroincs Pvt. Ltd.6th FloorDLF CenterSansad Marg New Delhi |
People Searching for..
| Samsung Galaxy S23 Ultra Price in USA | Samsung Galaxy S23 Ultra Price in Doller |
| Samsung Galaxy S23 Ultra Price in UK | Samsung Galaxy S23 Ultra Price in Pound |
| Samsung Galaxy S23 Ultra Price in UAE | Samsung Galaxy S23 Ultra Price in Dirham |
| Samsung Galaxy S23 Ultra Price in Saudi Arab | Samsung Galaxy S23 Ultra Price in Riyal |
| Samsung Galaxy S23 Ultra Price in China | Samsung Galaxy S23 Ultra Price in Yuan |
| Samsung Galaxy S23 Ultra Price in Pakistan | Samsung Galaxy S23 Ultra Price in PAK Rupee |
| Samsung Galaxy S23 Ultra Price in Bangaladesh | Samsung Galaxy S23 Ultra Price in Taka |
| Samsung Galaxy S23 Ultra Price in Japan | Samsung Galaxy S23 Ultra Price in Yen |