Samsung Galaxy S25
STORAGE
128 GB
BATTERY
4000 mAh
DISPLAY
6.2 inches (15.75 cm)
RAM
12 GB
PERFORMANCE
Qualcomm Snapdragon 8 Elite
CAMERA
50 MP + 12 MP + 10 MP
PRICE_IN_INDIA
74999Samsung Galaxy S25 Specification
STORAGE
| Internal memory | 128 GB |
| Storage type | UFS 4.0 |
| Expandable memory | No |
DESIGN
| Width | 70.5 mm |
| Ruggedness | Dust Proof |
| Build material back | Back: Gorilla Glass Victus 2 |
| Height | 146.9 mm |
| Waterproof | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Thickness | 7.2 mm |
| Weight | 162 grams |
BATTERY
| Wireless charging | Yes, 15W Wireless Charging |
| Quick charging | Yes, 25W Fast Charging, 50% in 30 minutes |
| Type | Li-ion |
| Capacity | 4000 mAh |
| Wireless reverse charging | Yes, 4.5W Wireless Reverse Charging |
DISPLAY
| Refresh rate | 120 Hz |
| Hdr 10 | Yes, HDR 10+ |
| Peak brightness | 2600 nits |
| Screen resolution | 1080x2340 px (FHD+) |
| Screen protection | Corning Gorilla Glass, Glass Victus 2 |
| Display type | Dynamic AMOLED 2X |
| Bezelless display | Yes with punch-hole display |
| Screen size | 6.2 inches (15.75 cm) |
| Pixel density | 416 ppi |
| Screen to body ratio calculated | 90.92 % |
| Aspect ratio | 19.5:9 |
SPECIAL FEATURES
| Fingerprint sensor position | On-Screen |
| Fingerprint sensor | Yes |
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint sensor type | Ultrasonic |
NETWORK CONNECTIVITY
| Sim size | SIM1: Nano, SIM2: eSIM |
| Volte | Yes |
| Nfc | Yes |
| Gps | Yes with A-GPS, Glonass |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Network support | 5G, 4G |
| Bluetooth | Yes, v5.4 |
| Sim slots | Dual SIM, GSM+GSM |
| Sim 1 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66"],["","TDD N38 / N40 / N41 / N77 / N78"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)"]]} |
| Sar value | Head: 0.956 W/kg |
| Wifi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Sim 2 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66"],["","TDD N38 / N40 / N41 / N77 / N78"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)"]]} |
PERFORMANCE
| Architecture | 64 bit |
| Ram | 12 GB |
| Fabrication | 3 nm |
| Graphics | Adreno 830 |
| Processor | Octa core (4.47 GHz, Dual core, Oryon + 3.5 GHz, Hexa Core, Oryon) |
| Ram type | LPDDR5X |
| Chipset | Qualcomm Snapdragon 8 Elite |
MULTIMEDIA
| Stereo speakers | Yes |
| Audio jack | USB Type-C |
CAMERA
| Rear camera video recording | {"text":"video_recording","table":["8k @30 fps","4k @60 fps","Full HD @240 fps"]} |
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Focal Length","Sensor Size","Sensor Name","Pixel Size"],["Primary","12 MP","f/2.2","Wide Angle","26 mm","1/3.2\"","Samsung ISOCELL S5K3LU","1.12µm"]]} |
| Rear camera flash | Yes, LED Flash |
| Settings | Exposure compensation, ISO control |
| Video recording features | {"text":"video_recording_features","table":["Dual Video Recording","Slow Motion","Video HDR","Bokeh portrait video","Video Pro Mode","Stereo recording"]} |
| Shooting modes | {"text":"shooting_modes","table":["Continuous Shooting","High Dynamic Range mode (HDR)"]} |
| Image resolution | 8150 x 6150 Pixels |
| Resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Focal Length","Sensor Size","Sensor Name","Pixel Size","Zoom"],["Primary","50 MP","f/1.8","Wide Angle(85° field-of-view)","24 mm","1/1.56\"","Samsung ISOCELL S5KGN3","1µm",""],["Secondary","12 MP","f/2.2","Ultra-Wide Angle","13 mm","1/2.55\"","Sony Exmor-RS IMX564","1.4µm",""],["Tertiary","10 MP","f/2.4","Telephoto","67 mm","1/3.94\"","Samsung ISOCELL S5K3K1","1µm","upto 30x Digital Zoom, upto 3x Optical Zoom"]]} |
| Camera features | {"text":"camera_features","table":["Digital Zoom","Auto Flash","Face detection","Filters","Touch to focus"]} |
| Ois | Yes |
| Auto focus | Yes, Dual Pixel Phase Detection autofocus |
| Video recording | {"text":"video_recording","table":["4k @60 fps","Full HD @30 fps"]} |
| Front camera video recording | {"text":"video_recording","table":["4k @60 fps","Full HD @30 fps"]} |
| Front camera autofocus | Yes, Dual Pixel Phase Detection Autofocus |
| Front camera physical aperture | F2.2 |
| Physical aperture | F1.8 |
GENERAL
| Custom ui | Samsung One UI |
| Sim size | {"text":"sim_size","table":["SIM1: Nano","SIM2: eSIM"]} |
| Operating system | Android v15 |
| Fingerprint sensor | Yes |
| Launch date | March 18, 2025 (Official) |
| Security updates | 7 Years |
| Sim slots | Dual SIM, GSM+GSM |
| Rear camera | 50 MP + 12 MP + 10 MP |
| Model | Galaxy S25 |
| Network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| Brand | Samsung |
| Quick charging | Yes |
| Os updates | 7 Years |
| Price in india | 74999 |
People Searching for..
| Samsung Galaxy S25 Price in USA | Samsung Galaxy S25 Price in Doller |
| Samsung Galaxy S25 Price in UK | Samsung Galaxy S25 Price in Pound |
| Samsung Galaxy S25 Price in UAE | Samsung Galaxy S25 Price in Dirham |
| Samsung Galaxy S25 Price in Saudi Arab | Samsung Galaxy S25 Price in Riyal |
| Samsung Galaxy S25 Price in China | Samsung Galaxy S25 Price in Yuan |
| Samsung Galaxy S25 Price in Pakistan | Samsung Galaxy S25 Price in PAK Rupee |
| Samsung Galaxy S25 Price in Bangaladesh | Samsung Galaxy S25 Price in Taka |
| Samsung Galaxy S25 Price in Japan | Samsung Galaxy S25 Price in Yen |