Samsung Galaxy S26 Ultra
STORAGE
256 GB
BATTERY
5000 mAh
DISPLAY
6.9 inches (17.53 cm)
RAM
12 GB
PERFORMANCE
Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC
CAMERA
200 MP + 10 MP + 50 MP + 50 MP
PRICE_IN_INDIA
139999Samsung Galaxy S26 Ultra Specification
STORAGE
| Internal memory | 256 GB |
| Storage type | UFS 4.0 |
| Expandable memory | No |
BATTERY
| Quick charging | Yes, 60W Super Fast Charging v3.0, 75% in 30 minutes |
| Wireless reverse charging | Yes, 4.5W Wireless Reverse Charging |
| Type | Li-ion |
| Capacity | 5000 mAh |
| Wireless charging | Yes, 15W Wireless Charging |
DESIGN
| Build material back | Back: Gorilla Glass Victus 2 |
| Ruggedness | Dust Proof |
| Weight | 214 grams |
| Waterproof | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Thickness | 7.9 mm |
| Height | 163.6 mm |
| Width | 78.1 mm |
DISPLAY
| Screen resolution | 1440x3120 px (QHD+) |
| Hdr 10 | Yes, HDR 10+ |
| Screen protection | Corning Gorilla Glass, Glass Armor 2 |
| Peak brightness | 2600 nits |
| Bezelless display | Yes with punch-hole display |
| Refresh rate | 120 Hz |
| Display type | Dynamic AMOLED 2X |
| Aspect ratio | 19.5:9 |
| Screen to body ratio calculated | 91.27 % |
| Screen size | 6.9 inches (17.53 cm) |
| Pixel density | 498 ppi |
NETWORK CONNECTIVITY
| Sim size | SIM1: Nano, SIM2: eSIM |
| Gps | Yes with A-GPS, Glonass |
| Volte | Yes |
| Nfc | Yes |
| Network support | 5G, 4G |
| Sim 2 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66"],["","TDD N38 / N40 / N41 / N77 / N78"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)"]]} |
| Bluetooth | Yes, v6.0 |
| Sim slots | Dual SIM, GSM+GSM |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Sim 1 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66"],["","TDD N38 / N40 / N41 / N77 / N78"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)"]]} |
| Wifi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
SPECIAL FEATURES
| Fingerprint sensor position | On-Screen |
| Fingerprint sensor | Yes |
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint sensor type | Ultrasonic |
PERFORMANCE
| Ram | 12 GB |
| Graphics | Adreno 840 |
| Processor | Octa core (4.6 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) |
| Architecture | 64 bit |
| Ram type | LPDDR5X |
| Fabrication | 3 nm |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
MULTIMEDIA
| Audio jack | USB Type-C |
| Stereo speakers | Yes |
CAMERA
| Rear camera video recording | {"text":"video_recording","table":["8k @30 fps","4k @60 fps","Full HD @240 fps"]} |
| Rear camera flash | Yes, LED Flash |
| Settings | Exposure compensation, ISO control |
| Front camera flash | Yes, Screen flash |
| Image resolution | 16000 x 12500 Pixels |
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Focal Length","Sensor Size","Sensor Name","Pixel Size"],["Primary","12 MP","f/2.2","Wide Angle","26 mm","1/3.2\"","Samsung ISOCELL S5K3LU","1.12µm"]]} |
| Resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Focal Length","Sensor Size","Sensor Name","Pixel Size","Zoom"],["Primary","200 MP","f/1.4","Wide Angle(85° field-of-view)","24 mm","1/1.3\"","Samsung ISOCELL S5KHP2","0.6µm",""],["Secondary","10 MP","f/2.4","Telephoto","67 mm","1/3.52\"","Sony Exmor-RS IMX754","1.12µm","upto 30x Digital Zoom, upto 3x Optical Zoom"],["Tertiary","50 MP","f/2.9","Periscope","111 mm","1/3.94\"","ISOCELL","0.7µm","upto 100x Digital Zoom, upto 5x Optical Zoom"],["Quaternary","50 MP","f/1.9","Ultra-Wide Angle","","1/2.5\"","","0.7µm",""]]} |
| Shooting modes | {"text":"shooting_modes","table":["Continuous Shooting","High Dynamic Range mode (HDR)"]} |
| Video recording features | {"text":"video_recording_features","table":["Dual Video Recording","Slow Motion","Video HDR","Bokeh portrait video","Video Pro Mode","Stereo recording"]} |
| Auto focus | Yes, Dual Pixel Autofocus, Dual Pixel Phase Detection Autofocus |
| Front camera video recording | {"text":"video_recording","table":["4k @60 fps","Full HD @30 fps"]} |
| Front camera autofocus | Yes, Dual Pixel Phase Detection Autofocus |
| Ois | Yes |
| Video recording | {"text":"video_recording","table":["4k @60 fps","Full HD @30 fps"]} |
| Physical aperture | F1.4 |
| Camera features | {"text":"camera_features","table":["Digital Zoom","Optical Zoom","Auto Flash","Face detection","Filters","Touch to focus"]} |
| Front camera physical aperture | F2.2 |
GENERAL
| Network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| Custom ui | Samsung One UI |
| Sim size | {"text":"sim_size","table":["SIM1: Nano","SIM2: eSIM"]} |
| Operating system | Android v16 |
| Launch date | March 6, 2026 (Expected) |
| Fingerprint sensor | Yes |
| Sim slots | Dual SIM, GSM+GSM |
| Brand | Samsung |
| Os updates | 7 Year |
| Security updates | 7 Year |
| Rear camera | 200 MP + 10 MP + 50 MP + 50 MP |
| Model | Galaxy S26 Ultra |
| Quick charging | Yes |
| Price in india | 139999 |
People Searching for..
| Samsung Galaxy S26 Ultra Price in USA | Samsung Galaxy S26 Ultra Price in Doller |
| Samsung Galaxy S26 Ultra Price in UK | Samsung Galaxy S26 Ultra Price in Pound |
| Samsung Galaxy S26 Ultra Price in UAE | Samsung Galaxy S26 Ultra Price in Dirham |
| Samsung Galaxy S26 Ultra Price in Saudi Arab | Samsung Galaxy S26 Ultra Price in Riyal |
| Samsung Galaxy S26 Ultra Price in China | Samsung Galaxy S26 Ultra Price in Yuan |
| Samsung Galaxy S26 Ultra Price in Pakistan | Samsung Galaxy S26 Ultra Price in PAK Rupee |
| Samsung Galaxy S26 Ultra Price in Bangaladesh | Samsung Galaxy S26 Ultra Price in Taka |
| Samsung Galaxy S26 Ultra Price in Japan | Samsung Galaxy S26 Ultra Price in Yen |