Vivo V23 Pro 5G
STORAGE
256 GB
BATTERY
4300 mAh
DISPLAY
6.56 inches (16.66 cm)
PERFORMANCE
MediaTek Dimensity 1200 MT6893
RAM
12 GB
CAMERA
108 MP + 8 MP + 2 MP
PRICE_IN_INDIA
-1Vivo V23 Pro 5G Specification
STORAGE
| Expandable memory | No |
| Internal memory | 256 GB |
| Storage type | UFS 2.2 |
BATTERY
| Capacity | 4300 mAh |
| Quick charging | Yes, 44W Flash Charging, 63% in 30 minutes |
| Type | Li-ion |
DISPLAY
| Bezelless display | Yes with notch |
| Hdr 10 | Yes, HDR 10+ |
| Refresh rate | 90 Hz |
| Screen protection | Yes |
| Screen to body ratio claimed by the brand | 91.39 % |
| Screen to body ratio calculated | 89.04 % |
| Brightness | 1300 Nits |
| Display type | AMOLED (Curved Display) |
| Pixel density | 398 ppi |
| Screen resolution | 1080x2376 px (FHD+) |
| Aspect ratio | 19.8:9 |
| Screen size | 6.56 inches (16.66 cm) |
DESIGN
| Thickness | 7.3 mm |
| Width | 73.2 mm |
| Build material back | Back: Mineral Glass |
| Weight | 171 grams |
| Height | 159.4 mm |
SPECIAL FEATURES
| Fingerprint sensor | Yes |
| Fingerprint sensor type | Optical |
| Fingerprint sensor position | On-Screen |
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
NETWORK CONNECTIVITY
| Network support | 5G, 4G |
| Sim 1 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N3 / N5 / N8"],["","TDD N41 / N77 / N78"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)"]]} |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Sim 2 | {"text":"4G bands","table":[["Bands","Features"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)"]]} |
| Sar value | Head: 1.22 W/kg, Body: 0.63 W/kg |
| Sim slots | Dual SIM, GSM+GSM |
| Gps | Yes with A-GPS, Glonass |
| Volte | Yes |
| Sim size | SIM1: Nano, SIM2: Nano |
| Wifi features | Mobile Hotspot |
| Nfc | No |
| Bluetooth | Yes, v5.2 |
CAMERA
| Shooting modes | {"text":"shooting_modes","table":["Continuous Shooting","High Dynamic Range mode (HDR)","Macro Mode"]} |
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features"],["Primary","50 MP","f/2","Wide Angle"],["Secondary","8 MP","f/2.28","Ultra-Wide Angle (105° field-of-view)"]]} |
| Front camera flash | Yes, Dual LED |
| Resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Focal Length","Sensor Size","Sensor Name","Pixel Size"],["Primary","108 MP","f/1.88","Wide Angle","26 mm","1/1.52\"","Samsung ISOCELL Plus S5KHM2",""],["Secondary","8 MP","f/2.2","Ultra-Wide Angle","16 mm","1/4.0\"","","1.12µm"],["Tertiary","2 MP","f/2.4","Macro","","","",""]]} |
| Settings | Exposure compensation, ISO control |
| Rear camera flash | Yes, Dual LED Flash |
| Auto focus | Yes |
| Front camera autofocus | Yes |
| Front camera physical aperture | F2 |
| Video recording | {"text":"video_recording","table":["4k @30 fps","Full HD @30 fps"]} |
| Front camera video recording | {"text":"video_recording","table":["4k @30 fps","Full HD @30 fps"]} |
| Rear camera video recording | {"text":"video_recording","table":["4k @30 fps","Full HD @30 fps"]} |
| Image resolution | 12000 x 9000 Pixels |
| Physical aperture | F1.88 |
| Camera features | {"text":"camera_features","table":["Digital Zoom","Auto Flash","Face detection","Touch to focus"]} |
MULTIMEDIA
| Audio jack | USB Type-C |
PERFORMANCE
| Architecture | 64 bit |
| Chipset | MediaTek Dimensity 1200 MT6893 |
| Fabrication | 6 nm |
| Ram type | LPDDR4X |
| Graphics | Mali-G77 MC9 |
| Ram | 12 GB |
| Processor | Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Bootup time | 23.0 s |
GENERAL
| Custom ui | Funtouch OS |
| Fingerprint sensor | Yes |
| Operating system | Android v12 |
| Model | V23 Pro 5G |
| Network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| Launch date | January 5, 2022 (Official) |
| Brand | Vivo |
| Sim slots | Dual SIM, GSM+GSM |
| Quick charging | Yes |
| Sim size | {"text":"sim_size","table":["SIM1: Nano","SIM2: Nano"]} |
| Rear camera | 108 MP + 8 MP + 2 MP |
| Price in india | not disclosed |
People Searching for..
| Vivo V23 Pro 5G Price in USA | Vivo V23 Pro 5G Price in Doller |
| Vivo V23 Pro 5G Price in UK | Vivo V23 Pro 5G Price in Pound |
| Vivo V23 Pro 5G Price in UAE | Vivo V23 Pro 5G Price in Dirham |
| Vivo V23 Pro 5G Price in Saudi Arab | Vivo V23 Pro 5G Price in Riyal |
| Vivo V23 Pro 5G Price in China | Vivo V23 Pro 5G Price in Yuan |
| Vivo V23 Pro 5G Price in Pakistan | Vivo V23 Pro 5G Price in PAK Rupee |
| Vivo V23 Pro 5G Price in Bangaladesh | Vivo V23 Pro 5G Price in Taka |
| Vivo V23 Pro 5G Price in Japan | Vivo V23 Pro 5G Price in Yen |