Vivo V70 Lite
STORAGE
256 GB
BATTERY
6500 mAh
DISPLAY
6.77 inches (17.2 cm)
RAM
8 GB
PERFORMANCE
MediaTek Dimensity 7400 Turbo
CAMERA
50 MP + 8 MP
PRICE_IN_INDIA
-1Vivo V70 Lite Specification
STORAGE
| Internal memory | 256 GB |
| Storage type | UFS 3.1 |
| Expandable memory | No |
BATTERY
| Quick charging | Yes, 90W |
| Capacity | 6500 mAh |
| Type | Li-ion |
DESIGN
| Build material back | Back: Plastic |
| Ruggedness | Dust Proof |
| Weight | 194 grams |
| Width | 76.28 mm |
| Height | 163.77 mm |
| Thickness | 7.59 mm |
| Waterproof | Yes, Water resistant, IP65 |
DISPLAY
| Bezelless display | Yes with punch-hole display |
| Refresh rate | 120 Hz |
| Display type | AMOLED |
| Peak brightness | 3000 nits |
| Screen size | 6.77 inches (17.2 cm) |
| Screen resolution | 1080x2392 px (FHD+) |
| Pixel density | 388 ppi |
| Screen to body ratio calculated | 88.58 % |
| Aspect ratio | 20:9 |
SPECIAL FEATURES
| Fingerprint sensor | Yes |
| Fingerprint sensor position | On-Screen |
| Fingerprint sensor type | Optical |
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
NETWORK CONNECTIVITY
| Gps | Yes with Glonass |
| Volte | Yes |
| Network support | 5G, 4G |
| Nfc | Yes |
| Sim size | SIM1: Nano, SIM2: Nano |
| Wifi features | Mobile Hotspot |
| Wifi | Yes, Wi-Fi 4 (802.11 n/n) 5GHz |
| Sim 1 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N71"],["","TDD N38 / N40 / N41 / N77 / N78"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 19) / 800(band 20)"]]} |
| Bluetooth | Yes, v5.4 |
| Sim 2 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N71"],["","TDD N38 / N40 / N41 / N77 / N78"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 19) / 800(band 20)"]]} |
| Sim slots | Dual SIM, GSM+GSM |
PERFORMANCE
| Architecture | 64 bit |
| Ram type | LPDDR4X |
| Processor | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Fabrication | 4 nm |
| Graphics | Mali-G615 MP2 |
| Ram | 8 GB |
| Chipset | MediaTek Dimensity 7400 Turbo |
CAMERA
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Aperture"],["Primary","32 MP","f/2.45"]]} |
| Rear camera video recording | {"text":"video_recording","table":["4k @30/60 fps","Full HD @30/60 fps"]} |
| Resolution | {"text":"resolution","table":[["Camera","MP","Lens Features","Aperture","Sensor Name"],["Primary","50 MP","","f/1.79","Sony"],["Secondary","8 MP","Ultra-Wide Angle","f/2.2",""]]} |
| Auto focus | Yes |
| Rear camera flash | Yes, Dual-color LED Flash |
| Front camera flash | Yes, Screen flash |
| Physical aperture | F1.79 |
| Front camera physical aperture | F2.45 |
MULTIMEDIA
| Audio jack | USB Type-C |
GENERAL
| Operating system | Android v16 |
| Custom ui | Origin OS |
| Sim size | {"text":"sim_size","table":["SIM1: Nano","SIM2: Nano"]} |
| Fingerprint sensor | Yes |
| Launch date | Upcoming |
| Network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| Model | V70 Lite |
| Brand | Vivo |
| Quick charging | Yes |
| Sim slots | Dual SIM, GSM+GSM |
| Rear camera | 50 MP + 8 MP |
| Price in india | not disclosed |
People Searching for..
| Vivo V70 Lite Price in USA | Vivo V70 Lite Price in Doller |
| Vivo V70 Lite Price in UK | Vivo V70 Lite Price in Pound |
| Vivo V70 Lite Price in UAE | Vivo V70 Lite Price in Dirham |
| Vivo V70 Lite Price in Saudi Arab | Vivo V70 Lite Price in Riyal |
| Vivo V70 Lite Price in China | Vivo V70 Lite Price in Yuan |
| Vivo V70 Lite Price in Pakistan | Vivo V70 Lite Price in PAK Rupee |
| Vivo V70 Lite Price in Bangaladesh | Vivo V70 Lite Price in Taka |
| Vivo V70 Lite Price in Japan | Vivo V70 Lite Price in Yen |