Vivo X300 Ultra
STORAGE
256 GB
BATTERY
6600 mAh
DISPLAY
6.82 inches (17.32 cm)
PERFORMANCE
Qualcomm Snapdragon 8 Ultra SM8850-AC
RAM
12 GB
CAMERA
200 MP + 200 MP + 50 MP
PRICE_IN_INDIA
-1Vivo X300 Ultra Specification
BATTERY
| Quick charging | Yes, 100W Flash Charging |
| Wireless charging | Yes, 40W Wireless Charging |
| Capacity | 6600 mAh |
| Type | Li-ion |
STORAGE
| Internal memory | 256 GB |
| Storage type | UFS 4.1 |
DISPLAY
| Bezelless display | Yes with punch-hole display |
| Hdr 10 | Yes |
| Display type | AMOLED |
| Refresh rate | 144 Hz |
| Screen resolution | 1440x3168 px (QHD+) |
| Screen to body ratio claimed by the brand | 94.49 % |
| Pixel density | 510 ppi |
| Screen to body ratio calculated | 89.7 % |
| Screen size | 6.82 inches (17.32 cm) |
| Aspect ratio | 19.8:9 |
DESIGN
| Thickness | 8.19 mm |
| Width | 76.81 mm |
| Weight | 232 grams |
| Height | 162.98 mm |
NETWORK CONNECTIVITY
| Volte | Yes |
| Sim size | SIM1: Nano, SIM2: Nano |
| Nfc | Yes |
| Wifi | Yes, Wi-Fi 7 (802.11 be/ax), MIMO |
| Sim 2 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N18 / N20 / N25 / N26 / N28 / N66"],["","TDD N38 / N40 / N41 / N48 / N77 / N78 / N79 / N80 / N81 / N83 / N84 / N89"],["4G bands","TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 1700(band 66)"]]} |
| Sim 1 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N18 / N20 / N25 / N26 / N28 / N66"],["","TDD N38 / N40 / N41 / N48 / N77 / N78 / N79 / N80 / N81 / N83 / N84 / N89"],["4G bands","TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43)"],["","FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)"]]} |
| Gps | Yes with A-GPS, Glonass |
| Ir blaster | Yes |
| Sim slots | Dual SIM, GSM+GSM |
| Network support | 5G, 4G |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
SPECIAL FEATURES
| Fingerprint sensor | Yes |
| Fingerprint sensor position | On-Screen |
| Fingerprint sensor type | Ultrasonic |
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
PERFORMANCE
| Architecture | 64 bit |
| Processor | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) |
| Ram type | LPDDR5X Ultra |
| Chipset | Qualcomm Snapdragon 8 Ultra SM8850-AC |
| Ram | 12 GB |
| Graphics | Adreno 840 |
| Fabrication | 3 nm |
CAMERA
| Rear camera video recording | {"text":"video_recording","table":["8k @30 fps","4k @30/60/120 fps","Full HD @30/60/120 fps"]} |
| Resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Focal Length","Sensor Size","Sensor Name","Pixel Size","Zoom"],["Primary","200 MP","f/1.85","","35 mm","","Sony LYT 901","0.7µm","upto 105x Digital Zoom, upto 3.7x Optical Zoom"],["Secondary","200 MP","f/2.67","Telephoto","85 mm","1/1.28\"","Samsung","",""],["Tertiary","50 MP","f/2.0","Ultra-Wide Angle","14 mm","","Sony","",""]]} |
| Front camera flash | Yes, Screen flash |
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Aperture"],["Primary","50 MP","f/2.45"]]} |
| Rear camera flash | Yes |
| Ois | Yes |
| Camera features | {"text":"camera_features","table":["105 x Digital Zoom","3.7 x Optical Zoom"]} |
| Auto focus | Yes |
| Front camera physical aperture | F2.45 |
| Physical aperture | F1.85 |
MULTIMEDIA
| Audio jack | USB Type-C |
GENERAL
| Operating system | Android v16 |
| Custom ui | Origin OS |
| Launch date | Upcoming |
| Network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| Quick charging | Yes |
| Sim slots | Dual SIM, GSM+GSM |
| Brand | Vivo |
| Rear camera | 200 MP + 200 MP + 50 MP |
| Model | X300 Ultra |
| Sim size | {"text":"sim_size","table":["SIM1: Nano","SIM2: Nano"]} |
| Fingerprint sensor | Yes |
| Price in india | not disclosed |
People Searching for..
| Vivo X300 Ultra Price in USA | Vivo X300 Ultra Price in Doller |
| Vivo X300 Ultra Price in UK | Vivo X300 Ultra Price in Pound |
| Vivo X300 Ultra Price in UAE | Vivo X300 Ultra Price in Dirham |
| Vivo X300 Ultra Price in Saudi Arab | Vivo X300 Ultra Price in Riyal |
| Vivo X300 Ultra Price in China | Vivo X300 Ultra Price in Yuan |
| Vivo X300 Ultra Price in Pakistan | Vivo X300 Ultra Price in PAK Rupee |
| Vivo X300 Ultra Price in Bangaladesh | Vivo X300 Ultra Price in Taka |
| Vivo X300 Ultra Price in Japan | Vivo X300 Ultra Price in Yen |