Xiaomi 13 Pro
BATTERY
4820 mAh
STORAGE
256 GB
DISPLAY
6.73 inches (17.09 cm)
RAM
12 GB
PERFORMANCE
Qualcomm Snapdragon 8 Gen 2
CAMERA
50 MP + 50 MP + 50 MP
PRICE_IN_INDIA
-1Xiaomi 13 Pro Specification
BATTERY
| Capacity | 4820 mAh |
| Quick charging | Yes, 120W Fast Charging, 100% in 19 minutes |
| Wireless charging | Yes, 50W Wireless Charging, Charging Time: 36 minutes |
| Type | Li-Polymer |
| Wireless reverse charging | Yes |
STORAGE
| Internal memory | 256 GB |
| Expandable memory | No |
| Storage type | UFS 4.0 |
DISPLAY
| Screen protection | Corning Gorilla Glass, Glass Victus |
| Hdr 10 | Yes, HDR 10+ |
| Display type | AMOLED (Curved Display) |
| Bezelless display | Yes with punch-hole display |
| Refresh rate | 120 Hz |
| Screen resolution | 1440x3200 px (QHD+) |
| Brightness | 1900 nits |
| Screen to body ratio calculated | 89.98 % |
| Screen size | 6.73 inches (17.09 cm) |
| Aspect ratio | 20:9 |
| Pixel density | 521 ppi |
DESIGN
| Weight | 229 grams |
| Height | 162.9 mm |
| Width | 74.6 mm |
| Thickness | 8.3 mm |
SPECIAL FEATURES
| Fingerprint sensor | Yes |
| Fingerprint sensor type | Optical |
| Fingerprint sensor position | On-Screen |
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
NETWORK CONNECTIVITY
| Volte | Yes |
| Gps | Yes with A-GPS, Glonass |
| Sim size | SIM1: Nano, SIM2: Nano |
| Sim slots | Dual SIM, GSM+GSM |
| Bluetooth | Yes, v5.3 |
| Sim 1 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N3 / N5 / N7 / N8 / N20 / N28"],["","TDD N38 / N40 / N41 / N66 / N71 / N75 / N77 / N78 / N79"],["4G bands","TD-LTE 2300(band 40) / 2500(band 41)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)"]]} |
| Network support | 5G, 4G |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Wifi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Sim 2 | {"text":"5G bands, 4G bands","table":[["Bands","Features"],["5G bands","FDD N1 / N3 / N5 / N7 / N8 / N20 / N28"],["","TDD N38 / N40 / N41 / N66 / N71 / N75 / N77 / N78 / N79"],["4G bands","TD-LTE 2300(band 40) / 2500(band 41)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)"]]} |
PERFORMANCE
| Ram | 12 GB |
| Graphics | Adreno 740 |
| Bootup time | 22.0 s |
| Ram type | LPDDR5X |
| Processor | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
| Architecture | 64 bit |
| Chipset | Qualcomm Snapdragon 8 Gen 2 |
| Fabrication | 4 nm |
CAMERA
| Video recording features | {"text":"video_recording_features","table":["Dual Video Recording","Slow Motion","Video HDR","Magic Zoom","Night Time-Lapse","Parallel World","Freeze Frame Video","Vlog Mode","Video Pro Mode","Short Video Mode"]} |
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Sensor Size","Pixel Size"],["Primary","32 MP","f/2.0","Wide Angle","1/3.14\"","0.7µm"]]} |
| Resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Focal Length","Sensor Size","Sensor Name","Pixel Size","Zoom"],["Primary","50 MP","f/1.9","Wide Angle","23 mm","1/1\"","Sony Exmor-RS IMX989","1.6µm",""],["Secondary","50 MP","f/2.2","Ultra-Wide Angle","14 mm","","","",""],["Tertiary","50 MP","f/2.0","Telephoto","75 mm","","","","upto 3.2x Optical Zoom"]]} |
| Settings | Exposure compensation, ISO control |
| Shooting modes | {"text":"shooting_modes","table":["Continuous Shooting","High Dynamic Range mode (HDR)","Burst mode","Lightning Burst","SuperMoon"]} |
| Image resolution | 8150 x 6150 Pixels |
| Rear camera flash | Yes, Dual-color LED Flash |
| Front camera video recording | {"text":"video_recording","table":["Full HD @30 fps","HD @30 fps"]} |
| Rear camera video recording | {"text":"video_recording","table":["8k @24 fps","4k @30 fps","Full HD @60 fps"]} |
| Front camera physical aperture | F2.0 |
| Auto focus | Yes, Phase Detection autofocus |
| Video recording | {"text":"video_recording","table":["Full HD @30 fps","HD @30 fps"]} |
| Ois | Yes |
| Camera features | {"text":"camera_features","table":["Digital Zoom","Auto Flash","Custom Watermark","Face detection","Filters","Touch to focus","Voice Shutter","Xiaomi ProFocus"]} |
| Physical aperture | F1.9 |
MULTIMEDIA
| Audio jack | USB Type-C |
| Stereo speakers | Yes |
GENERAL
| Fingerprint sensor | Yes |
| Operating system | Android v13 |
| Custom ui | HyperOS |
| Network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| Sim size | {"text":"sim_size","table":["SIM1: Nano","SIM2: Nano"]} |
| Launch date | March 10, 2023 (Official) |
| Model | 13 Pro |
| Os updates | 3 Years |
| Sim slots | Dual SIM, GSM+GSM |
| Quick charging | Yes |
| Security updates | 5 Years |
| Brand | Xiaomi |
| Rear camera | 50 MP + 50 MP + 50 MP |
| Price in india | not disclosed |
People Searching for..
| Xiaomi 13 Pro Price in USA | Xiaomi 13 Pro Price in Doller |
| Xiaomi 13 Pro Price in UK | Xiaomi 13 Pro Price in Pound |
| Xiaomi 13 Pro Price in UAE | Xiaomi 13 Pro Price in Dirham |
| Xiaomi 13 Pro Price in Saudi Arab | Xiaomi 13 Pro Price in Riyal |
| Xiaomi 13 Pro Price in China | Xiaomi 13 Pro Price in Yuan |
| Xiaomi 13 Pro Price in Pakistan | Xiaomi 13 Pro Price in PAK Rupee |
| Xiaomi 13 Pro Price in Bangaladesh | Xiaomi 13 Pro Price in Taka |
| Xiaomi 13 Pro Price in Japan | Xiaomi 13 Pro Price in Yen |