Xiaomi Redmi Note 10
STORAGE
64 GB
BATTERY
5000 mAh
DISPLAY
6.43 inches (16.33 cm)
PERFORMANCE
Qualcomm Snapdragon 678
RAM
4 GB
CAMERA
48 MP + 8 MP + 2 MP + 2 MP
PRICE_IN_INDIA
-1Xiaomi Redmi Note 10 Specification
STORAGE
| Internal memory | 64 GB |
| Storage type | UFS 2.2 |
| Expandable memory | Yes, Up to 512 GB |
DESIGN
| Ruggedness | Dust Proof |
| Build material back | Back: Plastic |
| Width | 74.5 mm |
| Waterproof | Yes, Splash proof, IP53 |
| Thickness | 8.3 mm |
| Height | 160.4 mm |
| Weight | 178.8 grams |
BATTERY
| Type | Li-Polymer |
| Capacity | 5000 mAh |
| Quick charging | Yes, 33W Fast Charging, 100% in 74 minutes |
DISPLAY
| Bezelless display | Yes with punch-hole display |
| Brightness | 1100 nits |
| Screen resolution | 1080x2400 px (FHD+) |
| Refresh rate | 60 Hz |
| Screen to body ratio calculated | 83.53 % |
| Screen protection | Corning Gorilla Glass v3 |
| Display type | Super AMOLED |
| Screen size | 6.43 inches (16.33 cm) |
| Aspect ratio | 20:9 |
| Pixel density | 409 ppi |
SPECIAL FEATURES
| Fingerprint sensor | Yes |
| Fingerprint sensor position | Side |
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
NETWORK CONNECTIVITY
| Sar value | Head: 0.863 W/kg, Body: 0.585 W/kg |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | {"text":"4G bands","table":[["Bands","Features"],["4G bands","TD-LTE 2300(band 40) / 2500(band 41)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)"]]} |
| Sim 2 | {"text":"4G bands","table":[["Bands","Features"],["4G bands","TD-LTE 2300(band 40) / 2500(band 41)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)"]]} |
| Sim slots | Dual SIM, GSM+GSM, Dual VoLTE |
| Volte | Yes |
| Wifi features | Mobile Hotspot |
| Sim size | SIM1: Nano, SIM2: Nano |
| Network support | 5G Not Supported, 4G |
| Nfc | No |
| Bluetooth | Yes, v5.0 |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
PERFORMANCE
| Processor | Deca Core (2.2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) |
| Ram type | LPDDR4X |
| Chipset | Qualcomm Snapdragon 678 |
| Ram | 4 GB |
| Architecture | 64 bit |
| Bootup time | 23.0 s |
| Fabrication | 11 nm |
| Graphics | Adreno 612 |
CAMERA
| Resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Focal Length","Sensor Size","Sensor Name","Pixel Size"],["Primary","48 MP","f/1.79","Wide Angle","26 mm","1/2\"","Sony Exmor-RS IMX582","0.8µm"],["Secondary","8 MP","f/2.2","Ultra-Wide Angle","","1/4.0\"","","1.12µm"],["Tertiary","2 MP","f/2.4","Macro","","1/5.0\"","","1.12µm"],["Quaternary","2 MP","f/2.4","Depth","","1/5.0\"","","1.75µm"]]} |
| Shooting modes | {"text":"shooting_modes","table":["Continuous Shooting","High Dynamic Range mode (HDR)","Burst mode"]} |
| Image resolution | 8000 x 6000 Pixels |
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Sensor Size","Pixel Size"],["Primary","13 MP","f/2.45","Wide Angle","1/3\"","1.12µm"]]} |
| Settings | Exposure compensation, ISO control |
| Auto focus | Yes |
| Physical aperture | F1.79 |
| Rear camera flash | Yes, LED Flash |
| Front camera physical aperture | F2.45 |
| Front camera video recording | {"text":"video_recording","table":["Full HD @30 fps","HD @30 fps"]} |
| Video recording | {"text":"video_recording","table":["Full HD @30 fps","HD @30 fps"]} |
| Video recording features | Movie Frame |
| Camera features | {"text":"camera_features","table":["Digital Zoom","Auto Flash","Custom Watermark","Face detection","Touch to focus"]} |
| Rear camera video recording | {"text":"video_recording","table":["4k @30 fps","Full HD @60 fps"]} |
MULTIMEDIA
| Audio jack | 3.5 MM |
GENERAL
| Operating system | Android v11 |
| Custom ui | MIUI |
| Sim slots | Dual SIM, GSM+GSM, Dual VoLTE |
| Os updates | 2 Year |
| Brand | Xiaomi |
| Fingerprint sensor | Yes |
| Network | 5G: Not Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| Sim size | {"text":"sim_size","table":["SIM1: Nano","SIM2: Nano"]} |
| Launch date | March 16, 2021 (Official) |
| Model | Redmi Note 10 |
| Quick charging | Yes |
| Rear camera | 48 MP + 8 MP + 2 MP + 2 MP |
| Security updates | 3 Year |
| Price in india | not disclosed |
People Searching for..
| Xiaomi Redmi Note 10 Price in USA | Xiaomi Redmi Note 10 Price in Doller |
| Xiaomi Redmi Note 10 Price in UK | Xiaomi Redmi Note 10 Price in Pound |
| Xiaomi Redmi Note 10 Price in UAE | Xiaomi Redmi Note 10 Price in Dirham |
| Xiaomi Redmi Note 10 Price in Saudi Arab | Xiaomi Redmi Note 10 Price in Riyal |
| Xiaomi Redmi Note 10 Price in China | Xiaomi Redmi Note 10 Price in Yuan |
| Xiaomi Redmi Note 10 Price in Pakistan | Xiaomi Redmi Note 10 Price in PAK Rupee |
| Xiaomi Redmi Note 10 Price in Bangaladesh | Xiaomi Redmi Note 10 Price in Taka |
| Xiaomi Redmi Note 10 Price in Japan | Xiaomi Redmi Note 10 Price in Yen |