Xiaomi Redmi Note 10 Pro
BATTERY
5020 mAh
STORAGE
64 GB
DISPLAY
6.67 inches (16.94 cm)
RAM
6 GB
PERFORMANCE
Qualcomm Snapdragon 732G
CAMERA
64 MP + 8 MP + 5 MP + 2 MP
PRICE_IN_INDIA
-1Xiaomi Redmi Note 10 Pro Specification
STORAGE
| Expandable memory | Yes, Up to 512 GB |
| Storage type | UFS 2.2 |
| Internal memory | 64 GB |
BATTERY
| Capacity | 5020 mAh |
| Type | Li-Polymer |
| Quick charging | Yes, 33W Fast Charging, 100% in 74 minutes |
DISPLAY
| Screen to body ratio claimed by the brand | 91.4 % |
| Refresh rate | 120 Hz |
| Display type | Super AMOLED |
| Screen protection | Corning Gorilla Glass v5 |
| Hdr 10 | Yes, HDR 10+ |
| Bezelless display | Yes with punch-hole display |
| Screen resolution | 1080x2400 px (FHD+) |
| Pixel density | 395 ppi |
| Aspect ratio | 20:9 |
| Screen size | 6.67 inches (16.94 cm) |
| Screen to body ratio calculated | 85.8 % |
| Brightness | 1200 nits |
DESIGN
| Height | 164.5 mm |
| Waterproof | Yes, Splash proof, IP53 |
| Ruggedness | Dust Proof |
| Width | 76.1 mm |
| Thickness | 8.1 mm |
| Weight | 192 grams |
SPECIAL FEATURES
| Fingerprint sensor | Yes |
| Fingerprint sensor position | Side |
| Other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
NETWORK CONNECTIVITY
| Nfc | No |
| Sim size | SIM1: Nano, SIM2: Nano |
| Volte | Yes |
| Network support | 5G Not Supported, 4G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | {"text":"4G bands","table":[["Bands","Features"],["4G bands","TD-LTE 2300(band 40) / 2500(band 41)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)"]]} |
| Bluetooth | Yes, v5.0 |
| Sar value | Head: 0.830 W/kg, Body: 0.648 W/kg |
| Sim slots | Dual SIM, GSM+GSM, Dual VoLTE |
| Wifi features | Mobile Hotspot |
| Sim 2 | {"text":"4G bands","table":[["Bands","Features"],["4G bands","TD-LTE 2300(band 40) / 2500(band 41)"],["","FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)"]]} |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
PERFORMANCE
| Graphics | Adreno 618 |
| Architecture | 64 bit |
| Ram | 6 GB |
| Chipset | Qualcomm Snapdragon 732G |
| Ram type | LPDDR4X |
| Processor | Octa core (2.3 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
| Fabrication | 8 nm |
MULTIMEDIA
| Audio jack | 3.5 MM |
CAMERA
| Settings | Exposure compensation, ISO control |
| Video recording features | {"text":"video_recording_features","table":["Slow Motion","Vlog Mode","Macro Video","Short Video Mode"]} |
| Front camera resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Sensor Size","Pixel Size"],["Primary","16 MP","f/2.45","Wide Angle","1/3\"","1µm"]]} |
| Rear camera video recording | {"text":"video_recording","table":["4k @30 fps","Full HD @60 fps"]} |
| Image resolution | 9000 x 7000 Pixels |
| Auto focus | Yes |
| Rear camera flash | Yes, LED Flash |
| Resolution | {"text":"resolution","table":[["Camera","MP","Aperture","Lens Features","Focal Length","Sensor Size","Sensor Name","Pixel Size","Zoom"],["Primary","64 MP","f/1.9","Wide Angle","26 mm","1/1.97\"","Samsung ISOCELL Plus S5KGW3","0.7µm",""],["Secondary","8 MP","f/2.2","Ultra-Wide Angle","","1/4.0\"","","1.12µm",""],["Tertiary","5 MP","f/2.4","Macro","","","","","upto 2x Optical Zoom"],["Quaternary","2 MP","f/2.4","Depth","","","","",""]]} |
| Shooting modes | {"text":"shooting_modes","table":["Continuous Shooting","High Dynamic Range mode (HDR)"]} |
| Front camera video recording | {"text":"video_recording","table":["Full HD @30 fps","HD @30 fps"]} |
| Front camera physical aperture | F2.45 |
| Camera features | {"text":"camera_features","table":["Digital Zoom","Auto Flash","Face detection","Touch to focus"]} |
| Video recording | {"text":"video_recording","table":["Full HD @30 fps","HD @30 fps"]} |
| Ois | No |
| Physical aperture | F1.9 |
GENERAL
| Custom ui | MIUI |
| Fingerprint sensor | Yes |
| Operating system | Android v11 |
| Model | Redmi Note 10 Pro |
| Sim size | {"text":"sim_size","table":["SIM1: Nano","SIM2: Nano"]} |
| Launch date | March 17, 2021 (Official) |
| Network | 5G: Not Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| Rear camera | 64 MP + 8 MP + 5 MP + 2 MP |
| Quick charging | Yes |
| Sim slots | Dual SIM, GSM+GSM, Dual VoLTE |
| Brand | Xiaomi |
| Price in india | not disclosed |
People Searching for..
| Xiaomi Redmi Note 10 Pro Price in USA | Xiaomi Redmi Note 10 Pro Price in Doller |
| Xiaomi Redmi Note 10 Pro Price in UK | Xiaomi Redmi Note 10 Pro Price in Pound |
| Xiaomi Redmi Note 10 Pro Price in UAE | Xiaomi Redmi Note 10 Pro Price in Dirham |
| Xiaomi Redmi Note 10 Pro Price in Saudi Arab | Xiaomi Redmi Note 10 Pro Price in Riyal |
| Xiaomi Redmi Note 10 Pro Price in China | Xiaomi Redmi Note 10 Pro Price in Yuan |
| Xiaomi Redmi Note 10 Pro Price in Pakistan | Xiaomi Redmi Note 10 Pro Price in PAK Rupee |
| Xiaomi Redmi Note 10 Pro Price in Bangaladesh | Xiaomi Redmi Note 10 Pro Price in Taka |
| Xiaomi Redmi Note 10 Pro Price in Japan | Xiaomi Redmi Note 10 Pro Price in Yen |